Landscape Archaeology between Art and Science : (Record no. 232600)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 09014cam a22005534a 4500 |
001 - CONTROL NUMBER | |
control field | musev2_66303 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | MdBmJHUP |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20240815120759.0 |
006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS | |
fixed length control field | m o d |
007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
fixed length control field | cr||||||||nn|n |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 120717s2012 ne o 00 0 eng d |
010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
Canceled/invalid LC control number | 2012463060 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9789048516070 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
Canceled/invalid ISBN | 9789089644183 |
035 ## - SYSTEM CONTROL NUMBER | |
System control number | (OCoLC)1084342251 |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | MdBmJHUP |
Transcribing agency | MdBmJHUP |
245 00 - TITLE STATEMENT | |
Title | Landscape Archaeology between Art and Science : |
Remainder of title | From a Multi- to an Interdisciplinary Approach / |
Statement of responsibility, etc. | S.J. Kluiving and E.B. Guttmann-Bond (eds.). |
264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
Place of production, publication, distribution, manufacture | [Amsterdam] : |
Name of producer, publisher, distributor, manufacturer | Amsterdam University Press, |
Date of production, publication, distribution, manufacture, or copyright notice | 2012. |
264 #3 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
Place of production, publication, distribution, manufacture | Baltimore, Md. : |
Name of producer, publisher, distributor, manufacturer | Project MUSE, |
Date of production, publication, distribution, manufacture, or copyright notice | 2019 |
264 #4 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
Date of production, publication, distribution, manufacture, or copyright notice | ©2012. |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 1 online resource (525 pages): |
Other physical details | illustrations |
336 ## - CONTENT TYPE | |
Content type term | text |
Content type code | txt |
Source | rdacontent |
337 ## - MEDIA TYPE | |
Media type term | computer |
Media type code | c |
Source | rdamedia |
338 ## - CARRIER TYPE | |
Carrier type term | online resource |
Carrier type code | cr |
Source | rdacarrier |
490 0# - SERIES STATEMENT | |
Series statement | Landscape and heritage series |
500 ## - GENERAL NOTE | |
General note | Proceedings of the first international Landscape Archaeology Conference (LAC2010), VU University, Amsterdam. |
500 ## - GENERAL NOTE | |
General note | Title and description from PDF (viewed Jul. 17, 2012). |
505 00 - FORMATTED CONTENTS NOTE | |
Title | Frontmatter -- |
-- | Contents -- |
-- | Preface -- |
-- | INTRODUCTION / |
Statement of responsibility | Kluiving, Sjoerd / Guttmann-Bond, Erika -- |
Title | THEME 1. HOW DID LANDSCAPE CHANGE? -- |
-- | 1.1. Cultural Landscapes of Seusamora in Eastern Georgia / |
Statement of responsibility | Demetradze, Irina / Kipiani, Guram -- |
Title | 1.2. Irrigation and landscape: An interdisciplinary approach / |
Statement of responsibility | Ertsen, Maurits -- |
Title | 1.3. Principles of preservation and recalling of memory traces in an industrial landscape: A case study of decayed monument recreation in the brown-coal mining area of Bílina, Czech Republic / |
Statement of responsibility | Hájek, Tomáš / Matáková, Barbora / Langarová, Kristina / Přerovský, Ondřej -- |
Title | 1.4. Cultural forces in the creation of landscapes of south-eastern Rhodope: Evolution of the Byzantine monastic landscape / |
Statement of responsibility | Kampa, Maria / Ispikoudis, I. -- |
Title | 1.5. The change analysis of the green spaces of the Historical Peninsula in Istanbul, Turkey / |
Statement of responsibility | Aktas, Nilüfer Kart -- |
Title | 1.6. The evolution of an agrarian landscape. Methodological proposals for the archaeological study of the alluvial plain of Medellin (Guadiana basin, Spain) / |
Statement of responsibility | Mayoral, Victorino / Barrera, Francisco Borja / Barrera, Cesar Borja / Martínez del Pozo, Jose Ángel / de Tena, Maite -- |
Title | 1.7. Talking ruins: The legacy of baroque garden design in Manor Parks of Estonia / |
Statement of responsibility | Nurme, Sulev / Nutt, Nele / Hiobb, Mart / Baldwin Hess, Daniel -- |
Title | 1.8. Configuring the landscape: Roman mining in the conventus Asturum (NW Hispania) / |
Statement of responsibility | Reher, Guillermo / López-Merino, Lourdes / Sánchez-Palencia, F. Javier / López-Sáez, J. Antonio -- |
Title | 1.9. English town commons and changing landscapes / |
Statement of responsibility | Smith, Nicky -- |
Title | 1.10. From feature fetish to a landscape perspective: A change of perception in the research of pingo scars in the late Pleistocene landscape in the Northern Netherlands / |
Statement of responsibility | Woltinge, Inger -- |
Title | THEME II. IMPROVING TEMPORAL, CHRONOLOGICAL AND TRANSFORMATIONAL FRAMEWORKS -- |
-- | 2.1. Pre-industrial Charcoal Production in southern Brandenburg and its impact on the environment / |
Statement of responsibility | Rösler, Horst / Bönisch, Eberhard / Schopper, Franz / Raab, Thomas / Raab, Alexandra -- |
Title | 2.2. Landscape transformations in North Coastal Etruria / |
Statement of responsibility | Pasquinucci, Marinella / Menchelli, Simonetta -- |
Title | 2.3. Can the period of Dolmens construction be seen in the pollen record? Pollen analytical investigations of Holocene settlement and vegetation history in the Westensee area, Schleswig-Holstein, Germany / |
Statement of responsibility | Sadovnik, Mykola / Bork, H.-R. / Nadeau, M.-J. / Nelle, O. -- |
Title | 2.4. Geo- and Landscape archaeological investigations in south-western Lazio (Italy): An approach for the identification of man-made landscape transformation processes in the hinterland of Rome / |
Statement of responsibility | Teichmann, Michael / Bork, Hans-Rudolf -- |
Title | 2.5. The medieval territory of Brussels: A dynamic landscape of urbanisation / |
Statement of responsibility | Vannieuwenhuyze, Bram / Charruadas, Paulo / Devos, Yannick / Vrydaghs, Luc -- |
Title | THEME III. LINKING LANDSCAPES OF LOWLANDS TO MOUNTAINOUS AREAS -- |
-- | 3.1. A qualitative model for the effect of upstream land use on downstream water availability in a western Andean valley, southern Peru / |
Statement of responsibility | Hesse, Ralf / Baade, Jussi -- |
Title | 3.2. Connecting lowlands and uplands: An ethno-archaeological approach to transhumant pastoralism in Sardinia (Italy) / |
Statement of responsibility | Mientjes, Antoine -- |
Title | 3.3. The prehistoric peopling process in the Holocene landscape of the Grosseto area: How to manage uncertainty and the quest for ancient shorelines / |
Statement of responsibility | Pizziolo, Giovanna -- |
Title | THEME IV. APPLYING CONCEPTS OF SCALE -- |
-- | 4.1. Landscape scale and human mobility: Geoarchaeological evidence from Rutherfords Creek, New South Wales, Australia / |
Statement of responsibility | Holdaway, Simon / Douglass, Matthew / Fanning, Patricia -- |
Title | 4.2. Surface contra subsurface assemblages: Two archaeological case studies from Thesprotia, Greece / |
Statement of responsibility | Forsen, Björn / Forsen, Jeannette -- |
Title | THEME V. NEW DIRECTIONS IN DIGITAL PROSPECTION AND MODELLING TECHNIQUES -- |
-- | 5.1. Biting off more than we can chew? The current and future role of digital techniques in landscape archaeology / |
Statement of responsibility | Verhagen, Philip -- |
Title | 5.2. Using Google Earth and GIS to survey in the Peruvian Andes / |
Statement of responsibility | Deodat, Laure / Lecocq, Patrice -- |
Title | 5.3. The occupation of the Antequera Depression (Malaga, Spain) through the 1st millennium BC: A geographical and archaeological perspective into Romanisation / |
Statement of responsibility | Moreno Escobar, Maria del Carmen -- |
Title | 5.4. Mapping the probability of settlement location for the Malia-Lasithi region (Crete, Greece) during the Minoan Protopalatial period / |
Statement of responsibility | Fernandes, Ricardo / Geeven, Geert / Soetens, Steven / Klontza-Jaklova, Vera -- |
Title | 5.5. Using LIDAR-derived Local Relief Models (LRM) as a new tool for archaeological prospection / |
Statement of responsibility | Hesse, Ralf -- |
Title | 5.6. The ue of digital devices in the research of Hungarian monastic gardens of the 18th century / |
Statement of responsibility | Klagyivik, Mária -- |
Title | 5.7. Thinking topographically about the landscape around Besançon (Doubs, France) / |
Statement of responsibility | Opitz, Rachel / Nuninger, Laure / Fruchart, Catherine -- |
Title | 5.8. Modelling the agricultural potential of Early Iron Age settlement hinterland areas in southern Germany / |
Statement of responsibility | Posluschny, Axel / Fischer, Elske / Rösch, Manfred / Schatz, Kristine / Stephan, Elisabeth / Stobbe, Astrid -- |
Title | 5.9. Radiography of a townscape. Understanding, visualising and managing a Roman townsite / |
Statement of responsibility | van Roode, Sigrid / Vermeulen, Frank / Corsi, Cristina / Klein, Michael / Weinlinger, Günther -- |
Title | 5.10. New methods to analyse LIDAR-based elevation models for historical landscape studies with five time slices / |
Statement of responsibility | van der Zee, Reinoud / Zuidhoff, Frieda -- |
Title | THEME VI. HOW WILL LANDSCAPE ARCHAEOLOGY DEVELOP IN THE FUTURE -- |
-- | 6.1. The future of landscape archaeology / |
Statement of responsibility | Fleming, Andrew -- |
Title | 6.2. Look the other way -- from a branch of archaeology to a root of landscape studies / |
Statement of responsibility | Fairclough, Graham -- |
Title | 6.3. The past informs the future; landscape archaeology and historic landscape characterisation in the UK / |
Statement of responsibility | Herring, Peter -- |
Title | 6.4. 'Landscape', 'environment' and a vision of interdisciplinarity / |
Statement of responsibility | Meier, Thomas -- |
Title | 6.5. Landscape studies: The future of the field / |
Statement of responsibility | Johnson, Matthew. |
506 0# - RESTRICTIONS ON ACCESS NOTE | |
Terms governing access | Open Access |
Standardized terminology for access restriction | Unrestricted online access |
Source of term | star |
520 ## - SUMMARY, ETC. | |
Summary, etc. | Researchers in landscape archaeology use two different definitions of landscape. One definition (landscape as territory) is used by the processual archaeologists, earth scientists, and most historical geographers within this volume. By contrast, post-processual archaeologists, new cultural geographers and anthropologists favour a more abstract definition of landscape, based on how it is perceived by the observer. Both definitions are addressed in this book, with 35 papers that are presented here and that are divided into six themes: 1) How did landscape change?; 2) Improving temporal, chronological and transformational frameworks; 3) Linking landscapes of lowlands with mountainous areas; 4) Applying concepts of scale; 5) New directions in digital prospection and modelling techniques, and 6) How will landscape archaeology develop in the future? |
546 ## - LANGUAGE NOTE | |
Language note | English. |
588 ## - SOURCE OF DESCRIPTION NOTE | |
Source of description note | Description based on print version record. |
650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Landscape archaeology. |
Source of heading or term | fast |
Authority record control number or standard number | (OCoLC)fst00991791 |
650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | SOCIAL SCIENCE |
General subdivision | General. |
Source of heading or term | bisacsh |
650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | HISTORY |
General subdivision | Ancient |
-- | General. |
Source of heading or term | bisacsh |
650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Landscape archaeology. |
Source of heading or term | bicssc |
650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Archaeology. |
Source of heading or term | bicssc |
650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Humanities. |
Source of heading or term | bicssc |
650 #6 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Archeologie du paysage |
Form subdivision | Congres. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Landscape archaeology |
Form subdivision | Congresses. |
655 #7 - INDEX TERM--GENRE/FORM | |
Genre/form data or focus term | Conference papers and proceedings. |
Source of term | fast |
Authority record control number | (OCoLC)fst01423772 |
655 #7 - INDEX TERM--GENRE/FORM | |
Genre/form data or focus term | Electronic books. |
Source of term | local |
700 1# - ADDED ENTRY--PERSONAL NAME | |
Personal name | Guttmann-Bond, E. B. |
Fuller form of name | (Erika B.) |
700 1# - ADDED ENTRY--PERSONAL NAME | |
Personal name | Kluiving, Sjoerd J. |
711 2# - ADDED ENTRY--MEETING NAME | |
Meeting name or jurisdiction name as entry element | International Landscape Archaeology Conference, LAC2010 |
Number of part/section/meeting | (1st : |
Date of meeting | 2010 : |
Location of meeting | Amsterdam, Netherlands) |
710 2# - ADDED ENTRY--CORPORATE NAME | |
Corporate name or jurisdiction name as entry element | Project Muse. |
Relator term | distributor |
830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE | |
Uniform title | Book collections on Project MUSE. |
856 40 - ELECTRONIC LOCATION AND ACCESS | |
Public note | Full text available: |
Uniform Resource Identifier | <a href="https://muse.jhu.edu/book/66303/">https://muse.jhu.edu/book/66303/</a> |
No items available.