Basic business statistics : an intuitive approach / Rex S. Toh.
Material type: TextPublication details: New York : West, c1991.Description: 871pISBN:- 0314743960
- HF 1017 .T56
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
General Collection item | Athi-River Campus Open Shelves | HF 1017.T56 (Browse shelf(Opens below)) | c.1 | Available | BK011066 | ||
General Collection item | Athi-River Campus Open Shelves | HF 1017.T56 (Browse shelf(Opens below)) | c.9 | Available | BK011070 | ||
General Collection item | Athi-River Campus Open Shelves | HF 1017.T56 (Browse shelf(Opens below)) | c.3 | Available | BK011071 | ||
General Collection item | Athi-River Campus Open Shelves | HF 1017.T56 (Browse shelf(Opens below)) | c.2 | Available | BK011068 | ||
General Collection item | Athi-River Campus Open Shelves | HF 1017.T56 (Browse shelf(Opens below)) | c.8 | Available | BK011069 | ||
General Collection item | Nairobi Campus Store | HF 1017.T56 (Browse shelf(Opens below)) | c.6 | Weeded | BK028246 | ||
General Collection item | Nairobi Campus Open Shelves | HF 1017.T56 (Browse shelf(Opens below)) | c.11 | Available | BK032743 | ||
General Collection item | Nairobi Campus Open Shelves | HF 1017.T56 (Browse shelf(Opens below)) | c.12 | Available | BK032744 |
Browsing Nairobi Campus shelves, Shelving location: Open Shelves Close shelf browser (Hides shelf browser)
HF1017.N48 Statistics for business and economics / | HF1017.S53 Business statistics by example / | HF1017.S53 Business statistics by example / | HF 1017.T56 Basic business statistics : | HF 1017.T56 Basic business statistics : | HF1017.W433 Applied statistics for business and economics / | HF1017.W433 Applied statistics for business and economics / |
Includes index.
There are no comments on this title.
Log in to your account to post a comment.