Statistics for business and economics / Mark L. Berenson, David M. Levine.
Material type: TextPublication details: Englewood Cliffs, N.J. : Prentice Hall, c1993.Edition: 2nd edDescription: xv, 672 p. : col. ill. ; 29 cmISBN:- 0138456453
- 519.5 20
- HF1017 .B383 1993
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Textbook Loan | Athi-River Campus Open Shelves (Oversize Books Section) | OS HF29.B37 (Browse shelf(Opens below)) | Available | BK062269 | ||
Textbook Loan | Athi-River Campus Open Shelves (Oversize Books Section) | OS HF29.B37 (Browse shelf(Opens below)) | Available | BK062248 | ||
Textbook Loan | Athi-River Campus Open Shelves (Oversize Books Section) | OS HF29.B37 (Browse shelf(Opens below)) | Available | BK062253 | ||
Textbook Loan | Athi-River Campus Open Shelves (Oversize Books Section) | OS HF29.B37 (Browse shelf(Opens below)) | Available | BK062262 | ||
Textbook Loan | Athi-River Campus Open Shelves (Oversize Books Section) | OS HF29.B37 (Browse shelf(Opens below)) | Available | BK062245 | ||
Textbook Loan | Athi-River Campus Open Shelves (Oversize Books Section) | OS HF29.B37 (Browse shelf(Opens below)) | Available | BK062247 | ||
Textbook Loan | Athi-River Campus Open Shelves (Oversize Books Section) | OS HF29.B37 (Browse shelf(Opens below)) | Available | BK062242 | ||
Textbook Loan | Athi-River Campus Open Shelves (Oversize Books Section) | OS HF29.B37 (Browse shelf(Opens below)) | Available | BK062244 | ||
Textbook Loan | Athi-River Campus Open Shelves (Oversize Books Section) | OS HF29.B37 (Browse shelf(Opens below)) | Available | BK062254 | ||
Textbook Loan | Athi-River Campus Open Shelves (Oversize Books Section) | OS HF29.B37 (Browse shelf(Opens below)) | Available | BK062259 | ||
Textbook Loan | Athi-River Campus Open Shelves (Oversize Books Section) | OS HF29.B37 (Browse shelf(Opens below)) | Available | BK062268 |
Browsing Athi-River Campus shelves, Shelving location: Open Shelves (Oversize Books Section) Close shelf browser (Hides shelf browser)
OS HF29.B37 Statistics for business and economics / | OS HF29.B37 Statistics for business and economics / | OS HF29.B37 Statistics for business and economics / | OS HF29.B37 Statistics for business and economics / | OS HF29.B37 Statistics for business and economics / | OS HF29.B37 Statistics for business and economics / | OS HF29.B37 Statistics for business and economics / |
Includes bibliographical references and index.
There are no comments on this title.
Log in to your account to post a comment.