Management information systems : moving business forward / Kelly Rainer, Brad Prince, Hugh Watson.
Material type: TextPublication details: Hoboken, New Jersey : Wiley, 2015.Edition: 3rd edDescription: xxii, 554 p . : ill ; 28 cmContent type:- text
- unmediated
- volume
- 9781118895382 (paperback)
- 658.4/038011 23
- COM032000
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
General Collection item | Athi-River Campus Open Shelves (Oversize Books Section) | General Collection | OS HD30.213.R35 2015 (Browse shelf(Opens below)) | Available | BK0105391 | ||
General Collection item | Athi-River Campus Open Shelves (Oversize Books Section) | General Collection | OS HD30.213.R35 2015 (Browse shelf(Opens below)) | Available | BK0105392 | ||
General Collection item | Athi-River Campus Open Shelves (Oversize Books Section) | General Collection | OS HD30.213.R35 2015 (Browse shelf(Opens below)) | Available | BK0105393 | ||
General Collection item | Nairobi Campus Open Shelves (Oversize Books Section) | General Collection | OS HD30.213.R35 2015 (Browse shelf(Opens below)) | Available | BK0105394 | ||
General Collection item | Nairobi Campus Open Shelves (Oversize Books Section) | General Collection | OS HD30.213.R35 2015 (Browse shelf(Opens below)) | Available | BK0105395 |
Includes bibliographical references and index.
"The 3rd Edition of Management Information Systems promotes active learning like no other text in the market. Each chapter is comprised of tightly coupled concepts and section-level student activities that transport your students from passively learning about IS to doing IS in a realistic context. The integration of Microsoft Excel and Access exercises at the end of every chapter enables students to practice their Microsoft application skills in the context of the chapter material"-- Provided by publisher.
There are no comments on this title.