000 | 01394pam a2200289 a 4500 | ||
---|---|---|---|
001 | 0000024256 | ||
005 | 20171002015738.0 | ||
008 | 910816s1992 njua b 00010 eng | ||
010 | _a 91030252 | ||
020 | _a0132030357 (pbk.) | ||
035 | _a 91030252 | ||
040 |
_aDLC _cDLC _dDLC _dKmbae. |
||
050 | 0 | 0 |
_aHB850 _b.K53 1992 _aHB850 _b.K53 |
082 | 0 | 0 |
_a304.6/02855369 _220 |
100 | 1 | 0 | _aKlaff, Vivian Z. |
245 | 1 | 0 |
_aDem-Lab : _bteaching demography through computers / _cVivian Z. Klaff. |
260 | 0 |
_aEnglewood Cliffs, N.J. : _bPrentice Hall, _c1992. |
|
300 |
_axvi, 203 p. : _bill. ; _c24 cm. + _e1 computer disk (3 1/2 in.) |
||
500 | _aSystem requirements for computer disk: IBM PC, AT, or PS/2 or IBM-compatible system; 256KB or more of memory; DOS 3.0 or higher; Lotus 1-2-3 releases 2 and up; 2 floppy disk drives or 1 floppy disk drive and a hard disk drive (must include or have access to a 1.4MB (high density) 3 1/2 in. floppy disk drive); color monitor; graphics adapter; dot-matrix printer with graphics capabilities. | ||
504 | _aIncludes bibliographical references. | ||
630 | 0 | 0 | _aDem-lab. |
650 | 0 |
_aDemography _xComputer-assisted instruction. |
|
650 | 0 |
_aDemography _xSoftware. |
|
908 | _a060626 | ||
942 | _cG | ||
999 |
_c12542 _d12542 |