000 | 02979nam a2200445 a 4500 | ||
---|---|---|---|
001 | 0000138901 | ||
005 | 20171002061551.0 | ||
006 | m u | ||
007 | cr cn||||||||| | ||
008 | 100922s2011 enka sb 001 0 eng d | ||
010 | _z 2010039917 | ||
020 | _z0470664770 (hardback) | ||
020 | _z9780470971642 (e-book) | ||
020 | _z9780470971635 (e-book) | ||
020 | _z9780470664773 | ||
020 | _z9780470976890 (e-book) | ||
035 | _a(CaPaEBR)ebr10494583 | ||
035 | _a(OCoLC)759159290 | ||
040 |
_aCaPaEBR _cCaPaEBR |
||
050 | 1 | 4 |
_aHG4523 _b.D4 2011eb |
082 | 0 | 4 |
_a332.1068 _222 |
100 | 1 | _aDe Weert, Frans. | |
245 | 1 | 0 |
_aBank and insurance capital management _h[electronic resource] / _cFrans de Weert. |
260 |
_aChichester [England] ; _aHoboken, N.J. : _bWiley, _cc2011. |
||
300 |
_axiii, 246 p. : _bill. |
||
490 | 1 | _aWiley finance series | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _apt. 1. Accounting perspective -- pt. 2. Regulatory perspective -- pt. 3. Risk and capital management perspective -- pt. 4. Corporate finance perspective. | |
520 | _a"The current crisis has exposed the shocking truth that very few practitioners actually understand the capital positions of banks and insurance companies, let alone have good, tried and tested methods of evaluating their capital position. The subject of capital management is deemed to be difficult but this is mainly because of the lack of a good and transparent overview rather than the complexity of the subject. It is vital to have a very clear understanding of the regulatory environment in order to earn an optimal return on capital. This book provides proven techniques for managing bank capital as well as explaining each component such as balance sheets and type of capital in depth. The book will show how to minimise risk whilst still maximising value and will also, crucially provide the regulatory context and all latest developments. Economic capital will also be discussed in depth, as will the practicalities of bank and insurance M&A. The book will also show how financial innovations can be used to optimise the capital position and how diversification effects are reflected in the capital position"--Provided by publisher. | ||
520 | _a"The book will show how to minimise risk whilst still maximising value and will also, crucially provide the regulatory context and all latest developments"--Provided by publisher. | ||
533 |
_aElectronic reproduction. _bPalo Alto, Calif. : _cebrary, _d2013. _nAvailable via World Wide Web. _nAccess may be limited to ebrary affiliated libraries. |
||
650 | 0 | _aCapital market. | |
650 | 0 | _aBank capital. | |
650 | 0 | _aFinancial reinsurance. | |
655 | 7 |
_aElectronic books. _2local |
|
710 | 2 | _aebrary, Inc. | |
830 | 0 | _aWiley finance series. | |
856 | 4 | 0 |
_uhttp://site.ebrary.com/lib/daystar/Doc?id=10494583 _zAn electronic book accessible through the World Wide Web; click to view |
908 | _a170314 | ||
942 | 0 | 0 | _cEB |
999 |
_c128050 _d128050 |