000 | 01542cas a2200385 a 4500 | ||
---|---|---|---|
001 | 0000025194 | ||
005 | 20191103020006.0 | ||
008 | 031209c20009999ke ar 0 0eng d | ||
010 | _a 2005326812 | ||
012 | _a-3-7-0605120264-p----- | ||
020 | _a9966979743 | ||
035 | _a(OCoLC)ocm53875350 | ||
035 | _a14184156 | ||
040 |
_aDaystar _cMnStjoS _dBNjogu |
||
042 | _a=Library of Congress | ||
043 | _af-ke--- | ||
050 | 0 | 0 |
_aHV7146.5 _b.A32 _aHV7278 _b.M84 _aHV7278 _b.M84 _aHV7278 _b.M84 |
245 | 0 | 0 | _aKenya crime survey. |
260 |
_aNairobi, Kenya : _bSecurity Research and Information Centre, _c[2002]-. |
||
300 |
_av. : _bill., maps ; _c21 cm. |
||
310 | _aAnnual | ||
362 | 0 | _a2000-. | |
500 | _aEdited by: Augusta Muchai & Clare Jefferson, 2000-2001; by: Augusta Muchai, 2002-. | ||
500 | _aLatest issue consulted: 2002. | ||
650 | 0 |
_aCrime _zKenya _vPeriodicals. |
|
700 | 1 | _aJefferson, Clare. | |
700 | 1 | _aMuchai, Augusta. | |
710 | 2 | _aSecurity Research and Information Centre (Nairobi, Kenya) | |
908 | _a060628 | ||
942 |
_cG _01 |
||
999 |
_c13272 _d13272 |