000 | 01956nam a2200409 a 4500 | ||
---|---|---|---|
001 | 0000166194 | ||
005 | 20171002063318.0 | ||
006 | m u | ||
007 | cr cn||||||||| | ||
008 | 100702s2010 nyua sb 001 0 eng d | ||
010 | _z 2010028495 | ||
020 | _z9781617289064 (softcover) | ||
020 | _z9781617615115 (e-book) | ||
035 | _a(CaPaEBR)ebr10675097 | ||
035 | _a(OCoLC)722372391 | ||
040 |
_aCaPaEBR _cCaPaEBR |
||
050 | 1 | 4 |
_aQP535.L2 _bN55 2010eb |
082 | 0 | 4 |
_a546/.411 _222 |
100 | 1 | _aNilsson, Harriet. | |
245 | 1 | 0 |
_aBiomedical applications of lanthanum _h[electronic resource] / _cHarriet Nilsson, Anca Dragomir, and Godfried M. Roomans. |
260 |
_aNew York : _bNova Biomedical Books, _cc2010. |
||
300 |
_a61 p. : _bill. |
||
490 | 0 | _aBiomedical devices and their applications | |
490 | 0 | _aNovinka | |
504 | _aIncludes bibliographical references (p. [37]-53) and index. | ||
505 | 0 | _aLanthanum as a tracer for the study of tight junctions -- Structure and function of tight junctions -- Methods to study the permeability of tight junctions in cell cultures -- Lanthanum in the study of tight junctions in different tissues -- Lanthanum as an inhibitor of ion channels -- Uptake of lanthanum salts in the body -- Lanthanum carbonate in the treatment of hyperphosphatemia in end stage renal disease. | |
533 |
_aElectronic reproduction. _bPalo Alto, Calif. : _cebrary, _d2013. _nAvailable via World Wide Web. _nAccess may be limited to ebrary affiliated libraries. |
||
650 | 0 |
_aLanthanum _xPhysiological effect. |
|
650 | 0 |
_aLanthanum _xTherapeutic use. |
|
650 | 0 |
_aTight junctions (Cell biology) _xResearch _xMethodology. |
|
655 | 7 |
_aElectronic books. _2local |
|
700 | 1 | _aDragomir, Anca. | |
700 | 1 | _aRoomans, Godfried M. | |
710 | 2 | _aebrary, Inc. | |
856 | 4 | 0 |
_uhttp://site.ebrary.com/lib/daystar/Doc?id=10675097 _zAn electronic book accessible through the World Wide Web; click to view |
908 | _a170314 | ||
942 | 0 | 0 | _cEB |
999 |
_c155339 _d155339 |