000 | 01891nam a2200445 a 4500 | ||
---|---|---|---|
001 | 0000168610 | ||
005 | 20171002063451.0 | ||
006 | m u | ||
007 | cr cn||||||||| | ||
008 | 130307s2013 dcu sb 000 0 eng d | ||
010 | _z 2013007863 | ||
020 | _z9780821398937 | ||
020 | _z9780821398951 (e-book) | ||
035 | _a(CaPaEBR)ebr10690512 | ||
035 | _a(OCoLC)843336668 | ||
040 |
_aCaPaEBR _cCaPaEBR |
||
043 | _ad------ | ||
050 | 1 | 4 |
_aHT388 _b.I577 2013eb |
082 | 0 | 4 |
_a330.9 _223 |
245 | 0 | 4 |
_aThe internal geography of trade _h[electronic resource] : _blagging regions and global markets / _cThomas Farole, editor. |
260 |
_aWashington D.C. : _bWorld Bank, _c2013. |
||
300 | _axviii, 278 p. | ||
490 | 1 | _aDirections in development. Trade | |
504 | _aIncludes bibliographical references. | ||
505 | 0 | _apt. 1. Trade and its impact on subnational regions -- pt. 2. How does location determine a firm's prospects for trade integration? -- pt. 3. Policies to promote trade and investment in lagging regions : are they aligned and effective? -- pt. 4. Conclusions and policy implications. | |
533 |
_aElectronic reproduction. _bPalo Alto, Calif. : _cebrary, _d2013. _nAvailable via World Wide Web. _nAccess may be limited to ebrary affiliated libraries. |
||
650 | 0 | _aRegional economic disparities. | |
650 | 0 | _aRegional economics. | |
650 | 0 | _aInternational trade. | |
650 | 0 | _aEconomic development. | |
650 | 0 | _aInternational economic integration. | |
651 | 0 |
_aDeveloping countries _xCommerce. |
|
655 | 7 |
_aElectronic books. _2local |
|
700 | 1 | _aFarole, Thomas. | |
710 | 2 | _aWorld Bank. | |
710 | 2 | _aebrary, Inc. | |
830 | 0 |
_aDirections in development (Washington, D.C.). _pTrade. |
|
856 | 4 | 0 |
_uhttp://site.ebrary.com/lib/daystar/Doc?id=10690512 _zAn electronic book accessible through the World Wide Web; click to view |
908 | _a170314 | ||
942 | 0 | 0 | _cEB |
999 |
_c157753 _d157753 |