000 | 03663nam a2200493 i 4500 | ||
---|---|---|---|
001 | 0000174405 | ||
005 | 20171002063850.0 | ||
006 | m o d | ||
007 | cr cn||||||||| | ||
008 | 130314t20132013cauad ob 001 0 eng|d | ||
020 | _z0804785856 (cloth : alk. paper) | ||
020 | _z9780804785853 | ||
020 | _a9780804786430 (e-book) | ||
035 | _a(CaPaEBR)ebr10764646 | ||
035 | _a(OCoLC)861536367 | ||
040 |
_aCaPaEBR _beng _erda _epn _cCaPaEBR |
||
043 | _an-us--- | ||
050 | 1 | 4 |
_aHD6983 _b.L54 2013eb |
082 | 0 | 4 |
_a339.4 _223 |
245 | 0 | 0 |
_aLifecycle events and their consequences : _bjob loss, family change, and declines in health / _cedited by Kenneth A. Couch, Mary C. Daly, and Julie M. Zissimopoulos. |
264 | 1 |
_aStanford, California : _bStanford Economics and Finance, an imprint of Stanford University Press, _c[2013] |
|
264 | 4 | _c©2013 | |
300 |
_a1 online resource (340 pages) : _billustrations |
||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aJob loss : historical perspective from the displaced workers survey, 1984-2010 / Henry S. Farber -- The effect of job displacement on cumulated years worked / Till von Wachter, Jae Song, and Joyce Manchester -- Effects of late-life job loss on wealth and labor supply / Ann H. Stevens and Jeremy G. Moulton -- Involuntary job transitions and subjective well-being / Ariel Kalil and Thomas DeLeire -- Job loss : a discussion / Michael D. Hurd -- Marriage timing, motherhood timing, and women's well-being in retirement / Amalia R. Miller -- Divorce, women's earnings, and retirement over the life course / Kenneth A. Couch, Christopher R. Tamborini, Gayle L. Reznik, and John W.R. Phillips -- Marriage and wealth changes at older ages / Julie M. Zissimopoulos -- Family structure and financial well-being : evidence from the Great Recession / Juyeon Kim and Linda J. Waite -- Family structure change : a discussion / Robert J. Willis -- Measuring the population with disabilities for policy analysis / Richard V. Burkhauser, Andrew J. Houtenville, and Jennifer R. Tennant -- The economic consequences of disability : evidence from the PSID / Bruce D. Meyer and Wallace K.C. Mok -- Health and wealth in early retirement / Geoffrey L. Wallace, Robert Haveman, Karen Holden, and Barbara Wolfe -- Disability and subjective well-being / Mary C. Daly and Colin S. Gardiner -- Health shocks : a discussion / Robert Haveman. | |
588 | _aDescription based on print version record. | ||
590 | _aElectronic reproduction. Palo Alto, Calif. : ebrary, 2013. Available via World Wide Web. Access may be limited to ebrary affiliated libraries. | ||
650 | 0 |
_aCost and standard of living _zUnited States. |
|
650 | 0 |
_aWealth _zUnited States. |
|
650 | 0 |
_aWell-being _zUnited States. |
|
650 | 0 |
_aLife change events _xEconomic aspects _zUnited States. |
|
651 | 0 |
_aUnited States _xEconomic conditions. |
|
655 | 0 | _aElectronic books. | |
700 | 1 |
_aCouch, Kenneth A. _q(Kenneth Alan) |
|
700 | 1 |
_aDaly, Mary C. _q(Mary Colleen) |
|
700 | 1 |
_aZissimopoulos, Julie M. _q(Julie Margaretta), _d1969- |
|
776 | 0 | 8 |
_iPrint version: _tLifecycle events and their consequences : job loss, family change, and declines in health. _dStanford, California : Stanford Economics and Finance, an imprint of Stanford University Press, [2013] _hxv, 321 pages ; 24 cm _z9780804785853 _w(DLC) 2013009258 |
797 | 2 | _aebrary. | |
856 | 4 | 0 |
_uhttp://site.ebrary.com/lib/daystar/Doc?id=10764646 _zAn electronic book accessible through the World Wide Web; click to view |
908 | _a170314 | ||
942 | 0 | 0 | _cEB |
999 |
_c163546 _d163546 |