000 | 01824nam a2200421 i 4500 | ||
---|---|---|---|
001 | 0000174796 | ||
005 | 20171002063916.0 | ||
006 | m o d | ||
007 | cr cn||||||||| | ||
008 | 130530t20142014nyu ob 001 0 eng d | ||
020 | _a9781617051890 (ebook) | ||
020 | _z9781620700303 | ||
035 | _a(CaPaEBR)ebr10769585 | ||
035 | _a(OCoLC)861559293 | ||
040 |
_aCaPaEBR _beng _erda _epn _cCaPaEBR |
||
050 | 1 | 4 |
_aRB40 _b.N53 2014eb |
082 | 0 | 4 |
_a616.07/56 _223 |
100 | 1 |
_aNichols, James H., _d1961- |
|
245 | 1 | 0 |
_aClinical chemistry : _bquality in laboratory diagnosis / _cJames H. Nichols, Carol A. Rauch. |
264 | 1 |
_aNew York : _bDemos Medical Publishing, LLC, _c[2014] |
|
264 | 4 | _c©2014 | |
300 | _a1 online resource (173 pages) | ||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
440 | 0 | _aDiagnostic standards of care | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aSpecimen receiving and processing -- Core chemistry -- Therapeutic drug monitoring/toxicology -- Point of care testing -- Endocrine/tumor markers/special chemistry -- Laboratory information systems/informatics -- Laboratory safety -- Outreach testing. | |
588 | _aDescription based on online resource; title from PDF title page (ebrary, viewed October 18, 2013). | ||
590 | _aElectronic reproduction. Palo Alto, Calif. : ebrary, 2013. Available via World Wide Web. Access may be limited to ebrary affiliated libraries. | ||
650 | 0 | _aClinical chemistry. | |
650 | 0 | _aDiagnosis, Laboratory. | |
655 | 0 | _aElectronic books. | |
700 | 1 | _aRauch, Carol A. | |
797 | 2 | _aebrary. | |
856 | 4 | 0 |
_uhttp://site.ebrary.com/lib/daystar/Doc?id=10769585 _zAn electronic book accessible through the World Wide Web; click to view |
908 | _a170314 | ||
942 | 0 | 0 | _cEB |
999 |
_c163937 _d163937 |