000 | 03078nam a22004331i 4500 | ||
---|---|---|---|
001 | 0000175034 | ||
005 | 20171002063929.0 | ||
006 | m o d | ||
007 | cr cn||||||||| | ||
008 | 130913t20132013cau ob 001 0 eng d | ||
020 | _a9781611323481 (ebook) | ||
020 | _z9781611323467 | ||
035 | _a(CaPaEBR)ebr10774989 | ||
035 | _a(OCoLC)861692354 | ||
040 |
_aCaPaEBR _beng _erda _epn _cCaPaEBR |
||
050 | 1 | 4 |
_aCC79.S63 _b.C66 2013eb |
082 | 0 | 4 |
_a930.1 _223 |
245 | 0 | 0 |
_aComputational approaches to archaeological spaces / _cedited by Andrew Bevan, Mark Lake. |
264 | 1 |
_aWalnut Creek, California : _bLeft Coast Press, _c[2013] |
|
264 | 4 | _c©2013 | |
300 |
_a1 online resource (339 pages) : _billustrations. |
||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
440 | 0 | _aPublications of the Institute of Archaeology, University College London | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | 0 | _tIntroduction / Andrew Bevan and Mark Lake -- Intensities, interactions and uncertainties : some new approaches to archaeological distributions / Andrew Bevan, Enrico Crema, Xiuzhen Li and Alessio Palmisano -- An examination of automated archaeological feature recognition in remotely sensed imagery / Kenneth Kvamme -- An introduction to integrative distance analysis / Terence Clarke -- Network models and archaeological spaces / Ray Rivers, Carl Knappett, Timothy Evans -- Multilevel selection and the evolution of food sharing in fragmented environments : a spatially explicit model and its implications for early Stone Age archaeology / Luke Premo -- Stories of the past or science of the future? : archaeology and computational social science / Michael Barton -- The potential and limits of optimal path analysis / Irmela Herzog -- Compute-intensive GIS visibility analysis of the settings of prehistoric stone circles / Mark Lake and Damon Ortega -- Reconsidering the concept of visualscape : recent advances in three-dimensional visibility analysis / Eleftheria Paliou -- Formal and informal analysis of rendered space : the Basilica Portuense / Graeme Earl, Vito Porcelli, Constantinos Papadopoulos, Gareth Beale, Matthew Harrison, Hembo Pagi and Simon Keay -- Reproducible data analysis and the open source paradigm in archaeology / Benjamin Ducke. |
588 | _aDescription based on online resource; title from PDF title page (ebrary, viewed October 26, 2013). | ||
590 | _aElectronic reproduction. Palo Alto, Calif. : ebrary, 2013. Available via World Wide Web. Access may be limited to ebrary affiliated libraries. | ||
650 | 0 | _aSpatial analysis (Statistics) in archaeology. | |
650 | 0 |
_aArchaeology _xComputer simulation. |
|
650 | 0 | _aVirtual reality in archaeology. | |
655 | 0 | _aElectronic books. | |
700 | 1 |
_aBevan, Andrew, _d1974- |
|
700 | 1 |
_aLake, Mark _q(Mark W.) |
|
797 | 2 | _aebrary. | |
856 | 4 | 0 |
_uhttp://site.ebrary.com/lib/daystar/Doc?id=10774989 _zAn electronic book accessible through the World Wide Web; click to view |
908 | _a170314 | ||
942 | 0 | 0 | _cEB |
999 |
_c164175 _d164175 |