000 | 01846nam a2200433 i 4500 | ||
---|---|---|---|
001 | 0000178182 | ||
005 | 20171002064237.0 | ||
006 | m o d | ||
007 | cr cn||||||||| | ||
008 | 131226t20122012ctu ob 001 0 eng|d | ||
010 | _z 2011933801 | ||
020 | _z1931332541 | ||
020 | _z9781931332545 | ||
020 | _a9781931332736 (e-book) | ||
035 | _a(CaPaEBR)ebr10817871 | ||
035 | _a(OCoLC)874968103 | ||
040 |
_aCaPaEBR _beng _erda _epn _cCaPaEBR |
||
050 | 1 | 4 |
_aHD49 _b.E54 2012eb |
100 | 1 | _aEngemann, Kurt J. | |
245 | 1 | 0 |
_aBusiness continuity and risk management : _bessentials of organizational resilience / _cby Kurt J. Engemann, PhD, CBCP, Douglas M. Henderson, FSA, CBCP. |
264 | 1 |
_aBrookfield, Connecticut, USA : _bRothstein Associates Inc., Publisher, _c[2012] |
|
264 | 4 | _c©2012 | |
300 | _a1 online resource (370 pages) | ||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _asection I. Development -- section II. Implementation -- section III. Maintenance -- section IV. Risk modeling -- section V. Case studies -- section VI. Additional information. | |
588 | _aDescription based on online resource; title from PDF title page (ebrary, viewed December 26, 2013). | ||
590 | _aElectronic reproduction. Palo Alto, Calif. : ebrary, 2014. Available via World Wide Web. Access may be limited to ebrary affiliated libraries. | ||
650 | 0 | _aCrisis management. | |
650 | 0 | _aEmergency management. | |
650 | 0 | _aRisk management. | |
655 | 0 | _aElectronic books. | |
700 | 1 | _aHenderson, Douglas M. | |
797 | 2 | _aebrary. | |
856 | 4 | 0 |
_uhttp://site.ebrary.com/lib/daystar/Doc?id=10817871 _zAn electronic book accessible through the World Wide Web; click to view |
908 | _a170314 | ||
942 | 0 | 0 | _cEB |
999 |
_c167320 _d167320 |