000 | 02650nam a2200433 i 4500 | ||
---|---|---|---|
001 | 0000178896 | ||
005 | 20171002064325.0 | ||
006 | m o d | ||
007 | cr cn||||||||| | ||
008 | 090819t20102010pauad ob 001 0 eng|d | ||
020 | _z0781795575 | ||
020 | _z9780781795579 | ||
035 | _a(CaPaEBR)ebr10825241 | ||
040 |
_aCaPaEBR _beng _erda _epn _cCaPaEBR |
||
050 | 1 | 4 |
_aRC683.5.U5 _bF44 2010eb |
082 | 0 | 4 |
_a616.1/207543 _222 |
100 | 1 | _aArmstrong, William F. | |
245 | 1 | 0 |
_aFeigenbaum's echocardiography / _cWilliam F. Armstrong, Thomas Ryan. |
246 | 3 | 0 | _aEchocardiography |
250 | _aSeventh edition. | ||
264 | 1 |
_aPhiladelphia : _bWolters Kluwer Health/Lippincott Williams & Wilkins, _c[2010] |
|
264 | 4 | _c©2010 | |
300 |
_a1 online resource (801 pages) : _billustrations (some color) |
||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aHistory of echocardiography / Harvey Feigenbaum -- Physics and instrumentation -- Specialized echocardiographic techniques and methods -- Contrast echocardiography -- The echocardiographic examination -- Evaluation of systolic function of the left ventricle -- Evaluation of left ventricular diastolic function -- Left and right atrium, and right ventricle -- Hemodynamics -- Pericardial diseases -- Aortic valve disease -- Mitral valve disease -- Tricuspid and pulmonary valves -- Infective endocarditis -- Prosthetic valves -- Echocardiography and coronary artery disease -- Stress echocardiography -- Dilated cardiomyopathies -- Hypertrophic and other cardiomyopathies -- Congenital heart diseases -- Diseases of the aorta -- ICU and operative/perioperative applications -- Masses, tumors, and source of embolus -- Echocardiography in systemic disease and clinical problem solving. | |
588 | _aDescription based on print version record. | ||
590 | _aElectronic reproduction. Palo Alto, Calif. : ebrary, 2014. Available via World Wide Web. Access may be limited to ebrary affiliated libraries. | ||
650 | 0 | _aEchocardiography. | |
655 | 0 | _aElectronic books. | |
700 | 1 |
_aRyan, Thomas, _d1953- |
|
700 | 1 | _aFeigenbaum, Harvey. | |
776 | 0 | 8 |
_iPrint version: _aArmstrong, William F. _tFeigenbaum's echocardiography. _dPhiladelphia : Wolters Kluwer Health/Lippincott Williams & Wilkins, [2010] _hxv, 785 pages ; 29 cm _z9780781795579 _w(OCoLC)ocn318431924 _w(DLC)10825241 |
797 | 2 | _aebrary. | |
856 | 4 | 0 |
_uhttp://site.ebrary.com/lib/daystar/Doc?id=10825241 _zAn electronic book accessible through the World Wide Web; click to view |
908 | _a170314 | ||
942 | 0 | 0 | _cEB |
999 |
_c168034 _d168034 |