000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c188618 _d188618 |
||
003 | KE-NaDUL | ||
005 | 20171113104809.0 | ||
008 | 171113b xxu||||| |||| 00| 0 eng d | ||
040 | _cDUL | ||
100 | _aNjue, Sylvia | ||
245 |
_aThe effects of mobile banking on performance amongst commercial banks _ba case of Murang'a county _cSylvia Njue |
||
300 |
_axi, 63 p . : _bill |
||
500 | _aA thesis presented to the School of Business Studies and Economics of Daystar University Nairobi, Kenya in particular fulfillment of the requirements for the degree of Master of Business Administration in Strategic Management. | ||
650 | _aMobile commerce | ||
650 | _aBanks and bankings, mobile | ||
650 | _aInternet banking | ||
942 |
_2lcc _cTHES _hHG1708.7 _i.K4N58 _kTHES _m2016 |