000 | 01699nas a22003255i 4500 | ||
---|---|---|---|
001 | 2197-3768 | ||
003 | DE-He213 | ||
005 | 20180511105617.0 | ||
007 | cr nn 008mamaa | ||
008 | 150723s||||||||gw uu poo|||||| b|EN |d | ||
022 | _a2197-3768 | ||
024 | 7 |
_a40638 _2local |
|
210 | 1 | 0 | _aRobot. Biomim. |
245 | 1 | 0 |
_aRobotics and Biomimetics _h[electronic resource] / _cedited by Yunhui Liu. |
264 | 1 |
_aBerlin/Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer. |
|
300 | _bonline resource. | ||
520 | _aRobotics and Biomimetics is a high-quality journal that publishes original theoretical and experimental works in Robotics and Biomimetics. Robotics, traditionally as an interdisciplinary area of engineering areas, has been rapidly growing since the 1970s. In recent years, biological science is bringing new breakthroughs in robotics science and technology. Interactions between robotics and biology involve two aspects. On one hand, biological ideas and phenomena are inspiring innovations in every technical areas in robotics including mechanisms, actuation, sensing, control, etc. On the other hand, applying robotics technology to biology is significantly contributing to new understandings of biological systems and their behaviors. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aBehavioral sciences. | |
650 | 0 | _aSystems biology. | |
650 | 0 | _aRobotics. | |
650 | 0 | _aAutomation. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aRobotics and Automation. |
650 | 2 | 4 | _aSystems Biology. |
650 | 2 | 4 | _aBehavioral Sciences. |
700 | 1 |
_aLiu, Yunhui. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
856 | 4 | 0 |
_uhttp://link.springer.com/journal/40638 _zOpen Access |
999 |
_c189578 _d189578 |