000 | 01855nas a22003615i 4500 | ||
---|---|---|---|
001 | 1742-4682 | ||
003 | DE-He213 | ||
005 | 20180511105619.0 | ||
007 | cr nn 008mamaa | ||
008 | 150723s||||||||xxkuu poo|||||| b|EN |d | ||
022 | _a1742-4682 | ||
024 | 7 |
_a12976 _2local |
|
210 | 1 | 0 | _aTheor Biol Med Model |
245 | 1 | 0 |
_aTheoretical Biology and Medical Modelling _h[electronic resource] / _cedited by Hiroshi Nishiura. |
264 | 1 |
_aLondon : _bBioMed Central : _bImprint: BioMed Central. |
|
300 | _bonline resource. | ||
520 | _aTheoretical Biology and Medical Modelling is an open access, peer-reviewed, online journal adopting a broad definition of "biology" and focusing on theoretical ideas and models associated with developments in biology and medicine. Mathematicians, biologists and clinicians of various specialisms, philosophers and historians of science are all contributing to the emergence of novel concepts in an age of systems biology, bioinformatics and computer modelling. This is the field in which Theoretical Biology and Medical Modelling operates. We welcome submissions that are technically sound and offering either improved understanding in biology and medicine or progress in theory or method. | ||
650 | 0 | _aMedicine. | |
650 | 0 | _aInfectious diseases. | |
650 | 0 | _aBioinformatics. | |
650 | 0 | _aSystems biology. | |
650 | 0 | _aBiomathematics. | |
650 | 1 | 4 | _aBiomedicine. |
650 | 2 | 4 | _aBiomedicine, general. |
650 | 2 | 4 | _aSystems Biology. |
650 | 2 | 4 | _aPhysiological, Cellular and Medical Topics. |
650 | 2 | 4 | _aStatistics for Life Sciences, Medicine, Health Sciences. |
650 | 2 | 4 | _aBioinformatics. |
650 | 2 | 4 | _aInfectious Diseases. |
700 | 1 |
_aNishiura, Hiroshi. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
856 | 4 | 0 |
_uhttp://link.springer.com/journal/12976 _zOpen Access |
999 |
_c189652 _d189652 |