000 | 01317nas a22002895i 4500 | ||
---|---|---|---|
001 | 1913-4967 | ||
003 | DE-He213 | ||
005 | 20180511105619.0 | ||
007 | cr nn 008mamaa | ||
008 | 150723s||||||||gw uu poo|||||| b|EN |d | ||
022 | _a1913-4967 | ||
024 | 7 |
_a40929 _2local |
|
210 | 1 | 0 | _aMathematics-in-Industry Case Studies |
245 | 1 | 0 |
_aMathematics-in-Industry Case Studies _h[electronic resource] / _cedited by Chris Budd, Huaxiong Huang. |
247 | 0 | 0 | _aMathematics-in-Industry Case Studies |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer. |
|
300 | _bonline resource. | ||
520 | _aMathematics-in-Industry Case Studies aims to meet the publication needs of the burgeoning community of mathematicians who work on problems that are important to industry. Its central theme is the stimulation of innovative mathematics by the modelling and analysis of such problems across the physical, biological and social sciences. | ||
650 | 0 | _aMathematics. | |
650 | 0 | _aMathematical models. | |
650 | 1 | 4 | _aMathematics. |
650 | 2 | 4 | _aMathematical Modeling and Industrial Mathematics. |
700 | 1 |
_aBudd, Chris. _eeditor. |
|
700 | 1 |
_aHuang, Huaxiong. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
856 | 4 | 0 |
_uhttp://link.springer.com/journal/40929 _zOpen Access |
999 |
_c189662 _d189662 |