000 | 02737nas a22003615i 4500 | ||
---|---|---|---|
001 | 2509-9280 | ||
003 | DE-He213 | ||
005 | 20180511105624.0 | ||
007 | cr nn 008mamaa | ||
008 | 160810s||||||||gw uu poo|||||| b|EN |d | ||
022 | _a2509-9280 | ||
024 | 7 |
_a41747 _2local |
|
210 | 1 | 0 | _aEur Radiol Exp |
245 | 1 | 0 |
_aEuropean Radiology Experimental _h[electronic resource] / _cedited by Francesco Sardanelli. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer. |
|
300 | _bonline resource. | ||
520 | _aEuropean Radiology Experimental is a fully open access official journal of the European Society of Radiology. Its mission is to adhere to the multidisciplinary paradigm of the 21st century, fostering a strong connection between radiology in the experimental setting and basic science. Research on phantom studies, cell models and radiobiology, animal models, new modalities/techniques (e.g., MR sequences or spectral CT applications, molecular, hybrid, and optical imaging), novel contrast materials, tracers, and probes are welcome. Other topics fully considered are: 3D-modelling, printing, and simulation; advanced teleradiology (e.g., virtual physician-patient interaction); novel image reconstruction algorithms and post-processing. Studies on humans are also suitable for publication, especially if they are proof of concept or explorative studies, concern computer-assisted detection/diagnosis, data extraction for risk stratification or prognosis, or innovative approaches to clinical study design. Manuscripts reporting innovation for interventional radiology, imaging biomarkers, radiogenomics, or new clinical decision support systems are also welcome. The goal of the journal is to provide a forum open not only to radiologists, nuclear physicians, or radiation therapists but also to other professionals such as physicists, biologists, chemists, bioengineers, and biomathematicians, experts in computer science, information technology, and bioinformatics, as well physicians working in medical imaging from other medical specialties such as pathologists, geneticists, neurologists, surgeons, cardiologists, and many more. | ||
650 | 0 | _aMedicine. | |
650 | 0 | _aRadiology. | |
650 | 0 | _aInterventional radiology. | |
650 | 0 | _aNeuroradiology. | |
650 | 0 | _aInternal medicine. | |
650 | 1 | 4 | _aMedicine & Public Health. |
650 | 2 | 4 | _aImaging / Radiology. |
650 | 2 | 4 | _aDiagnostic Radiology. |
650 | 2 | 4 | _aInterventional Radiology. |
650 | 2 | 4 | _aNeuroradiology. |
650 | 2 | 4 | _aUltrasound. |
650 | 2 | 4 | _aInternal Medicine. |
700 | 1 |
_aSardanelli, Francesco. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
856 | 4 | 0 |
_uhttp://link.springer.com/journal/41747 _zOpen Access |
999 |
_c189818 _d189818 |