000 | 02365nas a22003375i 4500 | ||
---|---|---|---|
001 | 2197-1714 | ||
003 | DE-He213 | ||
005 | 20180511105627.0 | ||
007 | cr nn 008mamaa | ||
008 | 150723s||||||||gw uu poo|||||| b|EN |d | ||
022 | _a2197-1714 | ||
024 | 7 |
_a40621 _2local |
|
210 | 1 | 0 | _aInj. Epidemiol. |
245 | 1 | 0 |
_aInjury Epidemiology _h[electronic resource] / _cedited by Guohua Li. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer. |
|
300 | _bonline resource. | ||
520 | _aThe editorial mission of Injury Epidemiology is to advance the science and practice of injury prevention and control through timely publication and dissemination of peer-reviewed research. Injury Epidemiology aims to be the premier venue for communicating epidemiologic studies of unintentional and intentional injuries, including, but not limited to, morbidity and mortality from motor vehicle crashes, drug overdose/poisoning, falls, drowning, fires/burns, iatrogenic injury, suicide, homicide, assaults, and abuse. Relevant studies are investigations designed to understand the magnitude, distribution, determinants, causes, prevention, diagnosis, treatment, prognosis, and outcomes of injuries in specific population groups, geographic regions, and environmental settings (e.g., home, workplace, transport, recreation, sports, and urban/rural). Of special interest are studies that strengthen the scientific foundation of injury prevention and control and generate objective and practical knowledge to reduce injury morbidity and mortality on a population level. Priority consideration will be given to manuscripts that feature contemporary theories and concepts, innovative methods, and novel techniques as applied to injury surveillance, risk assessment, development of effective interventions, and program/policy evaluation. | ||
650 | 0 | _aStatistics. | |
650 | 0 | _aPublic health. | |
650 | 0 | _aEpidemiology. | |
650 | 0 | _aBiostatistics. | |
650 | 1 | 4 | _aStatistics. |
650 | 2 | 4 | _aStatistics for Life Sciences, Medicine, Health Sciences. |
650 | 2 | 4 | _aEpidemiology. |
650 | 2 | 4 | _aBiostatistics. |
650 | 2 | 4 | _aPublic Health. |
650 | 2 | 4 | _aStatistical Theory and Methods. |
700 | 1 |
_aLi, Guohua. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
856 | 4 | 0 |
_uhttp://link.springer.com/journal/40621 _zOpen Access |
999 |
_c189883 _d189883 |