000 | 01974nas a22003975i 4500 | ||
---|---|---|---|
001 | 2365-9440 | ||
003 | DE-He213 | ||
005 | 20180511105627.0 | ||
007 | cr nn 008mamaa | ||
008 | 151015s||||||||gw uu poo|||||| b|EN |d | ||
022 | _a2365-9440 | ||
024 | 7 |
_a41239 _2local |
|
210 | 1 | 0 | _aInt J Educ Technol High Educ |
245 | 1 | 0 |
_aInternational Journal of Educational Technology in Higher Education _h[electronic resource] / _cedited by Josep M. Duart, Álvaro Galvis. |
247 | 0 | 0 | _aRevista de Universidad y Sociedad del Conocimiento |
247 | 0 | 0 | _aRUSC, Universities and Knowledge Society Journal |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer. |
|
300 | _bonline resource. | ||
520 | _aThis journal aims to: provide a vehicle for scholarly presentation and exchange of information between professionals, researchers and practitioners in the technology-enhanced education field; contribute to the advancement of scientific knowledge regarding the use of technology and computers in higher education; and inform readers about the latest developments in the application of information technologies (ITs) in higher education learning, training, research and management. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aApplication software. | |
650 | 0 |
_aEducation _xData processing. |
|
650 | 0 | _aEducational technology. | |
650 | 0 | _aHigher education. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aComputers and Education. |
650 | 2 | 4 | _aEducational Technology. |
650 | 2 | 4 | _aHigher Education. |
650 | 2 | 4 | _aComputer Appl. in Social and Behavioral Sciences. |
650 | 2 | 4 | _aStatistics for Social Science, Behavorial Science, Education, Public Policy, and Law. |
650 | 2 | 4 | _aInformation Systems Applications (incl.Internet). |
700 | 1 |
_aDuart, Josep M. _eeditor. |
|
700 | 1 |
_aGalvis, Álvaro. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
856 | 4 | 0 |
_uhttp://link.springer.com/journal/41239 _zOpen Access |
999 |
_c189888 _d189888 |