000 | 01457nam a2200349 i 4500 | ||
---|---|---|---|
001 | ebr11271946 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 161018t20172017gw a ob 001 0 eng|d | ||
020 | _z9783527339709 | ||
020 | _a9783527697120 (e-book) | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aQD921 _b.H47 2017eb |
|
082 | 0 | 4 |
_a548.8 _223 |
100 | 1 |
_aHermann, Klaus, _eauthor. |
|
245 | 1 | 0 |
_aCrystallography and surface structure : _ban introduction for surface scientists and nanoscientists / _cKlaus Hermann. |
250 | _aSecond, revised and expanded edition. | ||
264 | 1 |
_aWeinheim, Germany : _bWiley-VCH, _c[2017] |
|
264 | 4 | _c�2017 | |
300 |
_a1 online resource (447 pages) : _billustrations |
||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
588 | _aDescription based on online resource; title from PDF title page (ebrary, viewed October 18, 2016). | ||
590 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2016. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aCrystallography. | |
650 | 0 | _aSurfaces (Physics) | |
655 | 4 | _aElectronic books. | |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttp://site.ebrary.com/lib/daystar/Doc?id=11271946 _zAn electronic book accessible through the World Wide Web; click to view |
999 |
_c198683 _d198683 |