000 | 04994cam a22006374a 4500 | ||
---|---|---|---|
001 | musev2_17533 | ||
003 | MdBmJHUP | ||
005 | 20240815120729.0 | ||
006 | m o d | ||
007 | cr||||||||nn|n | ||
008 | 121023s2010 nyu o 00 0 eng d | ||
020 | _a9781920489670 | ||
020 | _z9781920355265 | ||
035 | _a(OCoLC)813843999 | ||
040 |
_aMdBmJHUP _cMdBmJHUP |
||
245 | 0 | 0 |
_aPublic Broadcast in Africa Series: Zimbabwe / _cby the African Governance Monitoring and Advocacy Project, Open Society Initiative East Africa, and Open Society Institute Media Program ; [written by George W. Lugalambi, Peter G. Mwesige and Hendrick Bussiek]. |
264 | 1 |
_a[Nairobi] : _bOpen Society Initiative for East Africa, _c2010. |
|
264 | 3 |
_aBaltimore, Md. : _bProject MUSE, _c2013 |
|
264 | 4 | _c©2010. | |
300 | _a1 online resource (118 pages). | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 0 | _aPublic broadcasting in Africa series | |
500 | _a"An Open Society Institute Network publication"--Cover | ||
505 | 0 | _aCover; Title page; Copyright page; Contents; Acronyms; Foreword; Introduction; 1 -- Country Facts; 1. Government and political structures; 2. Socio-economic indicators; 3. Ethnic composition and languages; 4. Religion; 5. Main challenges; 6. Media and communication landscape; 7. Brief history of broadcasting; 2 -- Media Legislation and Regulation; 1. International, continental and regional standards; 2. The Constitution; 3. General media laws and regulations; 4. Other laws with an impact on media and freedom of expression; 5. Jurisprudence; 6. Conclusions and recommendations. | |
505 | 0 | _a3 -- The Broadcasting Landscape1. The Uganda Broadcasting Corporation; 2. Commercial/private broadcasters; 3. Community and other forms of broadcasting; 4. Accessibility of services and technical standards; 5. Concentration of media ownership; 6. Conclusions and recommendations; 4 -- Digitalisation and its Impact; 1. Background; 2. Preparedness for switch-over to digital within government and industry; 3. Preparedness for switch-over to digitalisation on the part of consumers; 4. Convergence; 5. Increased competition; 6. Conclusions and recommendations. | |
505 | 0 | _a5 -- Broadcasting Legislation and Regulation1. Regulatory mechanisms; 2. Broadcasting policy; 3. Licensing of broadcasters and enforcement of licence conditions; 4. Complaints and conflict resolution systems; 5. Conclusions and recommendations; 6 -- The Uganda Broadcasting Corporation; 1. Legislation; 2. UBC profile; 3. Organisational structures; 4. Attitudes towards public broadcasting within UBC; 5. Attitudes from outside UBC; 6. Conclusions and recommendations; 7 -- Funding of the Uganda Broadcasting Corporation; 1. Main sources of funding; 2. Spending; 3. Conclusions and recommendations. | |
505 | 0 | _a8 -- Programming1. Programme formats; 2. Programme/editorial policies and guidelines; 3. Programme schedules; 4. News and current affairs programmes; 5. The talk show phenomenon; 6. Feedback and complaints procedures at UBC; 7. Conclusions and recommendations; 9 -- Broadcasting Reform Efforts; 1. Previous reform efforts; 2. Current reform efforts; 3. Conclusions and recommendations; 10 -- Recommendations; 1. Media legislation/regulation in general; 2. Broadcasting landscape; 3. Digitalisation; 4. Broadcasting legislation and regulation; 5. UBC legislation, mandate and operations; 6. UBC funding. | |
506 | 0 |
_aOpen Access _fUnrestricted online access _2star |
|
588 | _aDescription based on print version record. | ||
610 | 2 | 7 |
_aZimbabwe Broadcasting Corporation _2fast _0(OCoLC)fst00620245 |
610 | 2 | 7 |
_aUganda Television (Television station : Kampala, Uganda) _2fast _0(OCoLC)fst01997226 |
610 | 2 | 0 | _aUganda Television (Television station : Kampala, Uganda) |
650 | 7 |
_aBroadcasting policy _2fast _0(OCoLC)fst00839245 |
|
650 | 7 |
_aTECHNOLOGY & ENGINEERING _xRadio. _2bisacsh |
|
650 | 6 |
_aRadiodiffusion _xPolitique gouvernementale _zOuganda. |
|
650 | 6 |
_aRadiodiffusion publique _xPolitique gouvernementale _zOuganda. |
|
650 | 0 |
_aBroadcasting policy _zUganda. |
|
650 | 0 |
_aPublic broadcasting _xGovernment policy _zUganda. |
|
651 | 7 |
_aZimbabwe _2fast _0(OCoLC)fst01209419 |
|
651 | 7 |
_aUganda _2fast _0(OCoLC)fst01210282 |
|
655 | 7 |
_aElectronic books. _2local |
|
700 | 1 | _aBussiek, Hendrik. | |
700 | 1 | _aMwesige, Peter G. | |
700 | 1 | _aLugalambi, George W. | |
710 | 2 | _aOpen Society Institute Media Program. | |
710 | 2 | _aOpen Society Initiative for East Africa. | |
710 | 2 | _aAfriMAP. | |
710 | 2 |
_aProject Muse. _edistributor |
|
830 | 0 | _aBook collections on Project MUSE. | |
856 | 4 | 0 |
_zFull text available: _uhttps://muse.jhu.edu/book/17533/ |
945 | _aProject MUSE - 2012 Complete Supplement | ||
945 | _aProject MUSE - 2012 Political Science and Policy Studies Supplement | ||
945 | _aProject MUSE - 2012 African Studies | ||
999 |
_c231097 _d231096 |