000 | 04623cam a22005654a 4500 | ||
---|---|---|---|
001 | musev2_66554 | ||
003 | MdBmJHUP | ||
005 | 20240815120830.0 | ||
006 | m o d | ||
007 | cr||||||||nn|n | ||
008 | 170409s2017 xx o 00 0 eng d | ||
020 | _a9789048531011 | ||
020 | _z9789462981362 | ||
020 | _z9789462987173 | ||
035 | _a(OCoLC)1163843329 | ||
040 |
_aMdBmJHUP _cMdBmJHUP |
||
245 | 0 | 0 |
_aThe Datafied Society : _bStudying Culture through Data / _cedited by Mirko Tobias Schäfer & Karin van Es. |
264 | 1 |
_a[Place of publication not identified] : _bAmsterdam University Press, _c2017. |
|
264 | 3 |
_aBaltimore, Md. : _bProject MUSE, _c2020 |
|
264 | 4 | _c©2017. | |
300 | _a1 online resource (272 pages). | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
500 | _aTitle from content provider. | ||
505 | 0 | _aCover; Table of Contents; Acknowledgements; Foreword; Introduction: New Brave World / Karin van Es & Mirko Tobias Schäfer; Section 1 -- Studying Culture through Data; 1. Humanistic Data Research: An Encounter between Epistemic Traditions / Eef Masson; 2. Towards a 'Humanistic Cinemetrics'? / Christian Gosvig Olesen; 3. Cultural Analytics, Social Computing and Digital Humanities / Lev Manovich; 4. Case Study: On Broadway / Daniel Goddemeyer, Moritz Stefaner, Dominikus Baur & Lev Manovich; 5. Foundations of Digital Methods: Query Design / Richard Rogers. | |
505 | 0 | _a6. Case Study: Webs and Streams -- Mapping Issue Networks Using Hyperlinks, Hashtags and (Potentially) Embedded Content / Natalia Sánchez-QuerubínSection 2 -- Data Practices in Digital Data Analysis; 7. Digital Methods: From Challenges to Bildung / Bernhard Rieder & Theo Röhle; 8. Data, Culture and the Ambivalence of Algorithms / William Uricchio; 9. Unknowing Algorithms: On Transparency of Unopenable Black Boxes / Johannes Passmann & Asher Boersma ; 10. Social Data APIs: Origin, Types, Issues / Cornelius Puschmann & Julian Ausserhofer. | |
505 | 0 | _a11. How to Tell Stories with Networks: Exploring the Narrative Affordances of Graphs with the Iliad / Tommaso Venturini, Liliana Bounegru, Mathieu Jacomy & Jonathan Gray12. Towards a Reflexive Digital Data Analysis / Karin van Es, Nicolás López Coombs & Thomas Boeschoten; Section 3 -- Research Ethics; 13. Get Your Hands Dirty: Emerging Data Practices as Challenge for Research Integrity / Gerwin van Schie, Irene Westra & Mirko Tobias Schäfer; 14. Research Ethics in Context: Decision-Making in Digital Research / Annette Markham & Elizabeth Buchanan. | |
505 | 0 | _a15. Datafication & Discrimination / Koen Leurs & Tamara ShepherdSection 4 -- Key Ideas in Big Data Research; 16. The Myth of Big Data / Nick Couldry; 17. Data Point Critique / Carolin Gerlitz; 18. Opposing the Exceptionalism of the Algorithm / Evgeny Morozov; 19. The Need for a Dialogue with Technology / Mercedes Bunz; Tools; Notes on Contributors; Index. | |
506 | 0 |
_aOpen Access _fUnrestricted online access _2star |
|
520 | 8 | _aAs machine-readable data comes to play an increasingly important role in everyday life, researchers find themselves with rich resources for studying society. The novel methods and tools needed to work with such data require not only new knowledge and skills, but also a new way of thinking about best research practices. This book critically reflects on the role and usefulness of big data, challenging overly optimistic expectations about what such information can reveal, introducing practices and methods for its analysis and visualisation, and raising important political and ethical questions regarding its collection, handling, and presentation. | |
546 | _aUndetermined. | ||
588 | _aDescription based on print version record. | ||
650 | 7 |
_aDatenanalyse _2gnd |
|
650 | 7 |
_aKulturwissenschaften _2gnd |
|
650 | 7 |
_aForschung _2gnd |
|
650 | 7 |
_aSozialwissenschaften _2gnd |
|
650 | 7 |
_aSOCIAL SCIENCE _xReference. _2bisacsh |
|
650 | 7 |
_aSOCIAL SCIENCE _xEssays. _2bisacsh |
|
650 | 7 |
_aResearch and information: general. _2bicssc |
|
650 | 7 |
_aReference, information and interdisciplinary subjects. _2bicssc |
|
650 | 6 |
_aDonnees volumineuses _xAspect moral. |
|
650 | 6 |
_aSciences humaines numeriques _xRecherche. |
|
650 | 0 |
_aBig data _xMoral and ethical aspects. |
|
650 | 0 |
_aDigital humanities _xResearch. |
|
655 | 7 |
_aElectronic books. _2local |
|
710 | 2 |
_aProject Muse. _edistributor |
|
830 | 0 | _aBook collections on Project MUSE. | |
856 | 4 | 0 |
_zFull text available: _uhttps://muse.jhu.edu/book/66554/ |
999 |
_c234170 _d234169 |