000 | 04619cam a22004694a 4500 | ||
---|---|---|---|
001 | musev2_82807 | ||
003 | MdBmJHUP | ||
005 | 20240815120842.0 | ||
006 | m o d | ||
007 | cr||||||||nn|n | ||
008 | 210227s2021 xx o 00 0 eng d | ||
020 | _a9781529204834 | ||
020 | _z9781529204827 | ||
035 | _a(OCoLC)1239990872 | ||
040 |
_aMdBmJHUP _cMdBmJHUP |
||
100 | 1 | _aBanati, Prerna. | |
245 | 1 | 0 |
_aSustainable Human Development Across the Life Course : _bEvidence from Longitudinal Research |
264 | 1 |
_aBristol : _bBristol University Press, _c2021. |
|
264 | 3 |
_aBaltimore, Md. : _bProject MUSE, _c2021 |
|
264 | 4 | _c©2021. | |
300 | _a1 online resource (290 pages). | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
500 | _aImplications of select PAC findings for the SDGs. | ||
500 | _aDescription based upon print version of record. | ||
505 | 0 | _aFront Cover -- Sustainable Human Development Across the Life Course: Evidence from Longitudinal Research -- Copyright information -- Dedication -- Dedication -- Table of contents -- Lsit of Figures, Tables and Boxes -- Notes on Contributors -- Foreword: Understanding and Enhancing Human Development Among Global Youth -- On the Unique Value of Developmentally Oriented Longitudinal Research -- Introduction: Measuring Sustainable Human Development Across the Life Course -- The sustainable development challenge -- About this book | |
505 | 0 | _aThe unique value of the longitudinal design to understand development challenges -- Insights to SDG challenges from longitudinal research -- Challenge 2: Addressing multiple influences by unpacking drivers of well-being -- Challenge 3: Identifying effective timing and sequencing by illuminating trends and trajectories -- Final remarks and chapter summaries -- References -- 1 Exploring the Potential for Gender Norm Change in Adolescent Girls: Evidence from 'Real Choices, Real Lives' Longitudinal, Qu -- Introduction -- The 'Real Choices, Real Lives' cohort study -- Research methodology | |
505 | 0 | _aUsing longitudinal, qualitative data -- Exploring the gender socialization process -- Main findings -- Longitudinal case studies -- Early adolescence and the non-linear process of disruption -- Social- and structural-level influences of disruption -- Harmful norms of 'masculinity' and persistent obstacles to social norm change -- Conclusions -- Notes -- References -- 2 Unequal Educational Trajectories: The Case of Ethiopia -- Introduction -- Theories and evidence on the mechanisms behind inequality of educational opportunity -- Context of Ethiopia -- Data, variables and research strategy | |
505 | 0 | _aSample -- Variables -- School transitions -- Socioeconomic status -- Cognitive abilities -- Research strategy -- Findings -- The role of socioeconomic status in determining cognitive abilities -- The role of cognitive abilities in determining educational trajectories -- The role of socioeconomic status in determining educational trajectories for children with the same initial cognitive abilities -- Conclusions -- Notes -- References | |
505 | 0 | _a3 Early Life Transitions Increase the Risk for HIV Infection: Using Latent Class Growth Models to Assess the Effect of Key Life Events on HIV Incidence Among Adolescent Girls in Rural South Africa -- Introduction -- Methods -- Study design -- Statistical analysis -- Missing data -- Measures -- Results -- Specific life events and HIV incidence -- Cumulative life events and HIV incidence -- Conclusions -- References -- 4 Achieving the Sustainable Development Goals: Evidence from the Longitudinal Parenting Across Cultures Project -- Introduction -- Participants -- Procedure and measures | |
506 | 0 |
_aOpen Access _fUnrestricted online access _2star |
|
520 | _aThis important book presents impactful findings from international longitudinal studies that responded to the Agenda 2030 commitment to "leave no-one behind".It provides actionable strategies for policy makers and practitioners to strengthen the global Sustainable Development Goals framework and accelerate their implementation. | ||
588 | _aDescription based on print version record. | ||
655 | 7 |
_aElectronic books. _2local |
|
710 | 2 |
_aProject Muse. _edistributor |
|
830 | 0 | _aBook collections on Project MUSE. | |
856 | 4 | 0 |
_zFull text available: _uhttps://muse.jhu.edu/book/82807/ |
945 | _aProject MUSE - 2021 Complete | ||
945 | _aProject MUSE - 2021 Archaeology and Anthropology | ||
945 | _aProject MUSE - 2021 African Studies | ||
999 |
_c234851 _d234850 |