000 | 01816nam a2200445 a 4500 | ||
---|---|---|---|
001 | EBC299288 | ||
003 | MiAaPQ | ||
005 | 20250214125348.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 061011s2006 fr a ob i000 0 eng d | ||
020 |
_a9789264026865 _q(electronic bk.) |
||
020 |
_z9789264026858 _q(print) |
||
035 | _a(MiAaPQ)EBC299288 | ||
035 | _a(Au-PeEL)EBL299288 | ||
035 | _a(CaPaEBR)ebr10245049 | ||
035 | _a(CaONFJC)MIL60731 | ||
035 | _a(OCoLC)476076406 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
043 | _ad------ | ||
050 | 4 |
_aJF60 _b.A76 2006 |
|
100 | 1 | _aArndt, Christiane. | |
245 | 1 | 0 |
_aUses and abuses of governance indicators _h[electronic resource] / _cby Christiane Arndt and Charles Oman. |
260 |
_aParis : _bDevelopment Centre of the Organisation for Economic Co-operation and Development, _cc2006. |
||
300 |
_a122 p. : _bill. |
||
490 | 1 | _aDevelopment Centre studies | |
500 | _aPublished in French under the title: Les indicateurs de gouvernance : usages et abus. | ||
504 | _aIncludes bibliographical references (p. 115-122). | ||
590 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2018. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aCorporate governance _zDeveloping countries. |
|
650 | 0 | _aEconomic development. | |
651 | 0 |
_aDeveloping countries _xPolitics and government. |
|
655 | 4 | _aElectronic books. | |
700 | 1 | _aOman, Charles. | |
710 | 2 |
_aOrganisation for Economic Co-operation and Development. _bDevelopment Centre. |
|
710 | 2 | _aProQuest (Firm) | |
797 | 2 | _aProQuest (Firm) | |
830 | 0 | _aDevelopment Centre studies. | |
856 | 4 | 0 |
_uhttp://ebookcentral.proquest.com/lib/daystar-ebooks/detail.action?docID=299288 _zClick to View |
999 |
_c236852 _d236851 |