000 | 02662nam a2200457 a 4500 | ||
---|---|---|---|
001 | EBC299302 | ||
003 | MiAaPQ | ||
005 | 20250214125349.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 070129s2006 fr a ob 000 0 eng d | ||
020 |
_a9789264028418 _q(electronic bk.) |
||
020 |
_z9789264028401 _q(print) |
||
035 | _a(MiAaPQ)EBC299302 | ||
035 | _a(Au-PeEL)EBL299302 | ||
035 | _a(CaPaEBR)ebr10245221 | ||
035 | _a(CaONFJC)MIL174708 | ||
035 | _a(OCoLC)476076464 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aLB43 _b.D455 2006 |
|
245 | 0 | 0 |
_aDemand-sensitive schooling? _h[electronic resource] : _bevidence and issues. |
260 |
_aParis : _bOECD, _cc2006. |
||
300 |
_a147 p. : _bill. |
||
490 | 1 | _aSchooling for tomorrow | |
500 | _a"Centre for Educational Research and Innovation." | ||
500 | _a"Project leader David Istance was responsible for this report, along with Henno Theisens. Delphine Grandrieux and Jennifer Cannon prepared and edited the text"--P. 4. | ||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aExploring the concept of demand -- Public and parental perceptions of schooling -- Parental choice and diversity of provision -- Parent and community "voice" in schools -- What do the students say? -- The demand dimensions : concluding issues and directions. | |
520 | _aMany educational experts are identifying a critical shift from from supply-led systems, operating to procedures decided by educational authorities, schools and teachers, towards systems which are much more sensitive to demand. But whose demands should these be? What are they? And how will schools recognize and cope with them? This book examines different aspects of the demand concept and presents international evidence from Austria, the Czech and Slovak Republics, Denmark, England, Finland, Hungary, Japan, Poland, Spain, and the United States to reveal attitudes and expectations.--Publisher's description. | ||
590 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2018. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aEducation _zOECD countries. |
|
650 | 0 |
_aEducation and state _zOECD countries. |
|
655 | 4 | _aElectronic books. | |
700 | 1 | _aIstance, David. | |
710 | 2 | _aCentre for Educational Research and Innovation. | |
710 | 2 | _aOrganisation for Economic Co-operation and Development. | |
710 | 2 | _aProQuest (Firm) | |
797 | 2 | _aProQuest (Firm) | |
830 | 0 | _aSchooling for tomorrow. | |
856 | 4 | 0 |
_uhttp://ebookcentral.proquest.com/lib/daystar-ebooks/detail.action?docID=299302 _zClick to View |
999 |
_c236866 _d236865 |