000 | 01659nam a2200397 a 4500 | ||
---|---|---|---|
001 | EBC299349 | ||
003 | MiAaPQ | ||
005 | 20250214125350.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 061011s2006 fr a ob i000 0 eng d | ||
020 |
_a9789264035966 _q(electronic bk.) |
||
020 |
_z9789264035959 _q(print) |
||
035 | _a(MiAaPQ)EBC299349 | ||
035 | _a(Au-PeEL)EBL299349 | ||
035 | _a(CaPaEBR)ebr10245584 | ||
035 | _a(CaONFJC)MIL60738 | ||
035 | _a(OCoLC)437182666 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aHC79.C3 _bL63 2006 |
|
245 | 0 | 0 |
_aLocal capital markets for environmental infrastructure _h[electronic resource] : _bprospects in China, Kazakhstan, Russia and Ukraine. |
260 |
_aParis : _bOrganisation for Economic Co-operation and Development, _cc2006. |
||
300 |
_a254 p. : _bill. |
||
490 | 1 | _aEnvironmental finance | |
504 | _aIncludes bibliographical references. | ||
505 | 0 | _apt. 1. Local credit markets and environmental investment : lessons learnt from economies in transition -- pt. 2. Country case stupids. | |
590 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2018. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aInfrastructure (Economics) _xFinance. |
|
650 | 0 | _aCapital market. | |
655 | 4 | _aElectronic books. | |
710 | 2 | _aOrganisation for Economic Co-operation and Development. | |
710 | 2 | _aProQuest (Firm) | |
797 | 2 | _aProQuest (Firm) | |
830 | 0 | _aEnvironmental finance. | |
856 | 4 | 0 |
_uhttp://ebookcentral.proquest.com/lib/daystar-ebooks/detail.action?docID=299349 _zClick to View |
999 |
_c236913 _d236912 |