000 | 01773nam a2200421 a 4500 | ||
---|---|---|---|
001 | EBC299357 | ||
003 | MiAaPQ | ||
005 | 20250214125350.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 061010s2006 fr a ob i000 0 eng d | ||
020 |
_a9789264036581 _q(electronic bk.) |
||
020 |
_z9789264036574 _q(print) |
||
035 | _a(MiAaPQ)EBC299357 | ||
035 | _a(Au-PeEL)EBL299357 | ||
035 | _a(CaPaEBR)ebr10245365 | ||
035 | _a(CaONFJC)MIL60747 | ||
035 | _a(OCoLC)476076685 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aSH328 _b.L4 2006 |
|
100 | 1 | _aLe Gallic, Bertrand. | |
245 | 1 | 0 |
_aUsing market mechanisms to manage fisheries _h[electronic resource] : _bsmoothing the path. |
260 |
_aParis : _bOECD, _c2006. |
||
300 |
_a325 p. : _bill. |
||
500 | _a"Bertrand Le Gallic of the OECD Fisheries Division was the primary author of the report, assisted by Anthony Cox and Carl-Christian Schmidt"--P.3. | ||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _apt. 1. Market mechanisms and fisheries -- pt. 2. Survey of the use of market mechanisms in OECD countries -- pt. 3. Country cases. | |
590 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2018. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aFishery management. | |
650 | 0 | _aFisheries. | |
655 | 4 | _aElectronic books. | |
700 | 1 | _aCox, Anthony. | |
700 | 1 |
_aSchmidt, Carl-Christian _q(Carl-Christian Michael Roedsted), _d1954- |
|
710 | 2 | _aOrganisation for Economic Co-operation and Development. | |
710 | 2 | _aProQuest (Firm) | |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttp://ebookcentral.proquest.com/lib/daystar-ebooks/detail.action?docID=299357 _zClick to View |
999 |
_c236921 _d236920 |