000 | 02003nam a2200433 a 4500 | ||
---|---|---|---|
001 | EBC299403 | ||
003 | MiAaPQ | ||
005 | 20250214125351.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 090317s2006 fr a obs 000 0 eng d | ||
020 |
_a9789264036284 _q(electronic bk.) |
||
020 |
_z9789264036277 _q(print) |
||
035 | _a(MiAaPQ)EBC299403 | ||
035 | _a(Au-PeEL)EBL299403 | ||
035 | _a(CaPaEBR)ebr10245474 | ||
035 | _a(CaONFJC)MIL60742 | ||
035 | _a(OCoLC)476076909 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aJV6035 _b.I58 2006 |
|
245 | 0 | 0 |
_aInternational migration outlook _h[electronic resource] : _bannual report. |
246 | 1 |
_iTitle in French from t.p. verso: _aPerspectives des migrations internationales : _brapport annuel 2006 |
|
250 | _a2006 ed. | ||
260 |
_aParis : _bOrganisation for Economic Co-operation and Development, _c2006. |
||
300 |
_a329 p. : _bill. |
||
500 | _a"SOPEMI 2006". | ||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _apt. 1. Recent trends in international migration -- pt. 2. Managing migration - are quotas and numerical limits the solution? -- pt. 3. International migrant remittances and their role in development -- pt. 4. Recent changes in migration movements and policies. | |
590 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2018. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aEmigration and immigration _vStatistics. |
|
650 | 0 |
_aForeign workers _zOECD countries _vStatistics. |
|
651 | 0 |
_aOECD countries _xEmigration and immigration _vStatistics. |
|
655 | 4 | _aElectronic books. | |
710 | 2 | _aOrganisation for Economic Co-operation and Development. | |
710 | 2 | _aSysteme d'observation permanente des migrations (Organization) | |
710 | 2 | _aProQuest (Firm) | |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttp://ebookcentral.proquest.com/lib/daystar-ebooks/detail.action?docID=299403 _zClick to View |
999 |
_c236954 _d236953 |