000 | 01605nam a2200421 a 4500 | ||
---|---|---|---|
001 | EBC432535 | ||
003 | MiAaPQ | ||
005 | 20250214125359.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 090331s2008 fr a ob 000 0 eng d | ||
020 |
_a9789264054196 _q(electronic bk.) |
||
020 |
_z9789264054134 _q(print) |
||
035 | _a(MiAaPQ)EBC432535 | ||
035 | _a(Au-PeEL)EBL432535 | ||
035 | _a(CaPaEBR)ebr10275434 | ||
035 | _a(CaONFJC)MIL205567 | ||
035 | _a(OCoLC)276761652 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aTL796 _b.S66 2008 |
|
245 | 0 | 0 |
_aSpace technologies and climate change _h[electronic resource] : _bimplications for water management, marine resources and maritime transport. |
260 |
_aParis : _bOECD, _c2008. |
||
300 |
_a187 p. : _bcol. ill. |
||
504 | _aIncludes bibliographical references. | ||
590 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2018. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aArtificial satellites in remote sensing. | |
650 | 0 | _aSatellite meteorology. | |
650 | 0 | _aClimatic changes. | |
650 | 0 |
_aWater-supply _xManagement. |
|
650 | 0 |
_aMarine resources _xManagement. |
|
650 | 0 |
_aShipping _xEnvironmental aspects. |
|
655 | 4 | _aElectronic books. | |
700 | 1 | _aJolly, Claire. | |
710 | 2 | _aOrganisation for Economic Co-operation and Development. | |
710 | 2 | _aProQuest (Firm) | |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttp://ebookcentral.proquest.com/lib/daystar-ebooks/detail.action?docID=432535 _zClick to View |
999 |
_c237391 _d237390 |