000 | 01479nam a2200397Ia 4500 | ||
---|---|---|---|
001 | EBC474066 | ||
003 | MiAaPQ | ||
005 | 20250214125402.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 091127s2009 fr a ob i000 0 eng d | ||
020 |
_a9789264074231 _q(electronic bk.) |
||
020 |
_z9789264074200 _q(print) |
||
035 | _a(MiAaPQ)EBC474066 | ||
035 | _a(Au-PeEL)EBL474066 | ||
035 | _a(CaPaEBR)ebr10355604 | ||
035 | _a(CaONFJC)MIL239598 | ||
035 | _a(OCoLC)465018827 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aRA395.E85 _bA25 2009 |
|
245 | 0 | 0 |
_aAchieving better value for money in health care _h[electronic resource]. |
260 |
_aParis : _bOECD, _cc2009. |
||
300 |
_a163 p. : _bill. |
||
490 | 1 | _aOECD health policy studies | |
504 | _aIncludes bibliographical references. | ||
590 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2018. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aMedical care, Cost of _zOECD countries. |
|
650 | 0 |
_aMedical economics _zOECD countries. |
|
650 | 0 |
_aMedical policy _zOECD countries. |
|
655 | 4 | _aElectronic books. | |
710 | 2 | _aOrganisation for Economic Co-operation and Development. | |
710 | 2 | _aProQuest (Firm) | |
797 | 2 | _aProQuest (Firm) | |
830 | 0 | _aOECD health policy studies. | |
856 | 4 | 0 |
_uhttp://ebookcentral.proquest.com/lib/daystar-ebooks/detail.action?docID=474066 _zClick to View |
999 |
_c237543 _d237542 |