000 | 02677nam a2200493 i 4500 | ||
---|---|---|---|
001 | EBC533230 | ||
003 | MiAaPQ | ||
005 | 20250214125411.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 181227s2001 fr a ob i000 0 eng d | ||
020 | _z9789264185791 | ||
020 | _a9789264188525 (e-book) | ||
035 | _a(MiAaPQ)EBC533230 | ||
035 | _a(Au-PeEL)EBL533230 | ||
035 | _a(CaONFJC)MIL3435 | ||
035 | _a(OCoLC)700683175 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aTK9145 _b.N8298 2001 |
|
082 | 0 |
_a333.792/4 _221 |
|
245 | 0 | 0 | _aNuclear power in the OECD. |
264 | 1 |
_aParis, France : _bOECD/IEA, _c[2001] |
|
264 | 4 | _c2001 | |
300 |
_a1 online resource (316 pages) : _billustrations |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
500 | _aIEA member countries: Australia, Austria, Belgium, Canada, the Czech Republic, Denmark, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Japan, Luxembourg, the Netherlands, New Zealand, Norway, Portugal, Spain, Sweden, Switzerland, Turkey, the United Kingdom, the United States. | ||
500 | _aAnnexes include: National developments and current issues, IEA policy statements on nuclear power, the nuclear fuel cycle, and projections for future nuclear power generation. | ||
500 | _a"The principal author of this report is John Paffenbarger of the IEA's Energy Diversification Division."--Page 5. | ||
504 | _aIncludes bibliographical references (pages 305-316). | ||
505 | 2 | _a2. Policy issues and issues for government action -- 3. An introduction to nuclear power in the OECD -- 4. The economics of nuclear power -- 5. Environment, health and safety issues -- 6. Public opinion and political restrictions -- 7. Nuclear technology development. | |
588 | _aDescription based on print version record. | ||
590 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2018. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aNuclear energy _xEvaluation. |
|
650 | 0 |
_aNuclear energy _zOECD countries. |
|
650 | 0 |
_aNuclear engineering _vGovernment policy. |
|
655 | 4 | _aElectronic books. | |
710 | 2 |
_aInternational Energy Agency, _esponsoring body. |
|
710 | 2 |
_aOrganisation for Economic Co-operation and Development, _esponsoring body. |
|
776 | 0 | 8 |
_iPrint version: _tNuclear power in the OECD. _dParis, France : OECD/IEA, c2001 _h316 pages _z9789264185791 _w(DLC) 2001395599 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttp://ebookcentral.proquest.com/lib/daystar-ebooks/detail.action?docID=533230 _zClick to View |
999 |
_c238099 _d238098 |