000 | 01642nam a2200409Ia 4500 | ||
---|---|---|---|
001 | EBC631614 | ||
003 | MiAaPQ | ||
005 | 20250214125420.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 110126s2010 fr o i000 0 eng d | ||
020 |
_a9789264085671 _q(electronic bk.) |
||
020 |
_z9789264085633 _q(print) |
||
035 | _a(MiAaPQ)EBC631614 | ||
035 | _a(Au-PeEL)EBL631614 | ||
035 | _a(CaPaEBR)ebr10437542 | ||
035 | _a(CaONFJC)MIL294480 | ||
035 | _a(OCoLC)697122487 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aHG8045 _b.I57 2010 |
|
245 | 0 | 0 |
_aInsurance statistics yearbook 1999-2008 _h[electronic resource] = _bAnnuaire des statistiques d'assurance 1999-2008. |
246 | 3 | 1 | _aAnnuaire des statistiques d'assurance 1999-2008 |
260 |
_aParis : _bOrganisation for Economic Co-operation and Development, _cc2010. |
||
300 | _a501 p. | ||
490 | 0 |
_aInsurance statistics yearbook = _aAnnuaire des statistiques d'assurance ; _v1999-2008 |
|
500 | _aChiefly statistical tables. | ||
546 | _aEnglish and French. | ||
590 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2018. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aInsurance _vStatistics. |
|
650 | 0 |
_aReinsurance _vStatistics. |
|
650 | 0 |
_aInvestments, Foreign _vStatistics. |
|
655 | 4 | _aElectronic books. | |
710 | 2 | _aOrganisation for Economic Co-operation and Development. | |
710 | 2 | _aProQuest (Firm) | |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttp://ebookcentral.proquest.com/lib/daystar-ebooks/detail.action?docID=631614 _zClick to View |
999 |
_c238599 _d238598 |