000 | 01526nam a2200397 a 4500 | ||
---|---|---|---|
001 | EBC830191 | ||
003 | MiAaPQ | ||
005 | 20250214125426.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 120214s2011 fr a obs 000 0 eng d | ||
020 |
_a9789264121881 _q(electronic bk.) |
||
020 |
_z9789264111530 _q(print) |
||
035 | _a(MiAaPQ)EBC830191 | ||
035 | _a(Au-PeEL)EBL830191 | ||
035 | _a(CaPaEBR)ebr10524258 | ||
035 | _a(OCoLC)778434306 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aRA407.5.O33 _bH43 2011 |
|
245 | 0 | 0 |
_aHealth at a glance 2011 _h[electronic resource] : _bOECD indicators. |
260 |
_a[Paris] : _bOECD, _c2011. |
||
300 |
_a199 p. : _bcol. ill. |
||
490 | 0 |
_aHealth at a glance, _x1995-3992 |
|
500 | _aTwo columns to the page. | ||
504 | _aIncludes bibliographical references. | ||
590 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2018. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aHealth status indicators _zOECD countries. |
|
650 | 0 |
_aMedical care _xUtilization _zOECD countries. |
|
650 | 0 |
_aMedical policy _zOECD countries _vStatistics. |
|
650 | 0 |
_aMedical care, Cost of _zOECD countries. |
|
655 | 4 | _aElectronic books. | |
710 | 2 | _aOrganisation for Economic Co-operation and Development. | |
710 | 2 | _aProQuest (Firm) | |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttp://ebookcentral.proquest.com/lib/daystar-ebooks/detail.action?docID=830191 _zClick to View |
999 |
_c238930 _d238929 |