000 | 01607nam a2200397Ia 4500 | ||
---|---|---|---|
001 | EBC1057622 | ||
003 | MiAaPQ | ||
005 | 20250214125433.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 121113s2012 fr a ob i000 0 eng d | ||
020 |
_a9789264170391 _q(electronic bk.) |
||
020 |
_z9789264170322 _q(print) |
||
035 | _a(MiAaPQ)EBC1057622 | ||
035 | _a(Au-PeEL)EBL1057622 | ||
035 | _a(CaPaEBR)ebr10619516 | ||
035 | _a(OCoLC)818883555 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aT174.2 _b.S25 2012 |
|
245 | 0 | 0 |
_aOECD science, technology, and industry outlook _h[electronic resource] . _n2012. |
246 | 1 | 3 |
_aOrganisation for Economic Co-operation and Development science, technology, and industry outlook. _n2012 |
260 |
_aParis : _bOECD, _cc2012. |
||
300 |
_a462 p. : _bill. |
||
490 | 0 | _aOECD science, technology, and industry outlook | |
504 | _aIncludes bibliographical references. | ||
590 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2018. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aTechnology indicators _zOECD countries. |
|
650 | 0 |
_aScience indicators _zOECD countries. |
|
650 | 0 |
_aTechnology and state _zOECD countries. |
|
650 | 0 |
_aScience and state _zOECD countries. |
|
655 | 4 | _aElectronic books. | |
710 | 2 | _aOrganisation for Economic Co-operation and Development. | |
710 | 2 | _aProQuest (Firm) | |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttp://ebookcentral.proquest.com/lib/daystar-ebooks/detail.action?docID=1057622 _zClick to View |
999 |
_c239363 _d239362 |