000 | 01705nam a2200433 a 4500 | ||
---|---|---|---|
001 | EBC1129218 | ||
003 | MiAaPQ | ||
005 | 20250214125436.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 120618s2012 gw a sbm 000 0 eng d | ||
010 | _z 2012406200 | ||
020 | _z9783631633281 (hd.bd.) | ||
020 | _z3631633289 (hd.bd.) | ||
020 | _z9783653016765 (e-book) | ||
035 | _a(MiAaPQ)EBC1129218 | ||
035 | _a(Au-PeEL)EBL1129218 | ||
035 | _a(CaPaEBR)ebr10670684 | ||
035 | _a(CaONFJC)MIL473498 | ||
035 | _a(OCoLC)829460816 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
041 | 0 |
_aeng _beng _bger |
|
043 | _aa-cc-hp | ||
050 | 4 |
_aHC428.H62 _bB63 2012 |
|
100 | 1 | _aBober, Christian. | |
245 | 1 | 0 |
_aChina in transition _h[electronic resource] : _bpoverty, income decomposition and labor allocation of agricultural households in Hebei Province / _cChristian Bober. |
260 |
_aFrankfurt am Main : _bPeter Lang, _c2012. |
||
300 |
_axxiv, 213 p. : _bill. |
||
490 | 1 |
_aHohenheimer volkswirtschaftliche Schriften, _x0721-3085 ; _vBd. 68 |
|
500 | _aSummaries in German and English. | ||
502 | _aThesis (doctoral) - Universitat, Hohenheim, 2011. | ||
504 | _aIncludes bibliographical references. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
651 | 0 |
_aHebei Sheng (China) _xEconomic conditions. |
|
655 | 4 | _aElectronic books. | |
710 | 2 | _aProQuest (Firm) | |
830 | 0 |
_aHohenheimer volkswirtschaftliche Schriften ; _vBd. 68. |
|
856 | 4 | 0 |
_uhttp://ebookcentral.proquest.com/lib/daystar-ebooks/detail.action?docID=1129218 _zClick to View |
999 |
_c239509 _d239508 |