000 | 01409nam a2200361Ia 4500 | ||
---|---|---|---|
001 | EBC1188970 | ||
003 | MiAaPQ | ||
005 | 20250214125438.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 120214s2013 fr a ob 000 0 eng d | ||
020 |
_a9789264180666 _q(electronic bk.) |
||
035 | _a(MiAaPQ)EBC1188970 | ||
035 | _a(Au-PeEL)EBL1188970 | ||
035 | _a(CaPaEBR)ebr10682410 | ||
035 | _a(OCoLC)922904596 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aHC79.I5 _bN38 2013 |
|
245 | 0 | 0 |
_aNational accounts at a glance 2013 _h[electronic resource]. |
260 |
_aParis : _bOECD, _c2013. |
||
300 |
_a109 p. : _bcol. ill. |
||
490 | 0 | _aNational accounts at a glance | |
504 | _aIncludes bibliographical references. | ||
590 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2018. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aNational income _zOECD countries _xAccounting _vStatistics. |
|
650 | 0 |
_aGross national product _zOECD countries _vStatistics. |
|
651 | 0 |
_aOECD countries _xEconomic conditions _vStatistics. |
|
655 | 4 | _aElectronic books. | |
710 | 2 | _aOrganisation for Economic Co-operation and Development. | |
710 | 2 | _aProQuest (Firm) | |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttp://ebookcentral.proquest.com/lib/daystar-ebooks/detail.action?docID=1188970 _zClick to View |
999 |
_c239627 _d239626 |