000 | 01955nam a2200445 i 4500 | ||
---|---|---|---|
001 | EBC1825935 | ||
003 | MiAaPQ | ||
005 | 20250214125453.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 141111t20142014fr a ob 000 0 eng d | ||
020 | _z9789264211216 | ||
020 | _a9789264217416 (e-book) | ||
035 | _a(MiAaPQ)EBC1825935 | ||
035 | _a(Au-PeEL)EBL1825935 | ||
035 | _a(CaPaEBR)ebr10961847 | ||
035 | _a(CaONFJC)MIL654126 | ||
035 | _a(OCoLC)894171151 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aHM101 _b.O743 2014 |
|
082 | 0 |
_a303.4 _223 |
|
110 | 2 |
_aOrganisation for Economic Co-operation and Development, _eauthor. |
|
245 | 1 | 0 |
_aHow's life in your region? : _bmeasuring regional and local well-being for policy making / _cOrganisation for Economic Co-operation and Development. |
264 | 1 |
_aParis, France : _bOECD, _c2014. |
|
264 | 4 | _c2014 | |
300 |
_a1 online resource (172 pages) : _bcolor illustrations |
||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
504 | _aIncludes bibliographical references at the end of each chapters. | ||
588 | _aDescription based on online resource; title from PDF title page (ebrary, viewed November 11, 2014). | ||
590 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aSocial change. | |
650 | 0 | _aSocial institutions. | |
650 | 0 | _aSocial policy. | |
655 | 4 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _aOrganisation for Economic Co-operation and Development. _tHow's life in your region? : measuring regional and local well-being for policy making. _dParis, France : OECD, c2014 _h168 pages _z9789264211216 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttp://ebookcentral.proquest.com/lib/daystar-ebooks/detail.action?docID=1825935 _zClick to View |
999 |
_c240461 _d240460 |