000 | 01781nam a2200433Ia 4500 | ||
---|---|---|---|
001 | EBC3025841 | ||
003 | MiAaPQ | ||
005 | 20250214125502.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 100802s2009 fr a ob i000 0 fre d | ||
020 |
_a9789264054783 _q(electronic bk.) |
||
020 |
_z9789264054776 _q(print) |
||
035 | _a(MiAaPQ)EBC3025841 | ||
035 | _a(Au-PeEL)EBL3025841 | ||
035 | _a(CaPaEBR)ebr10394072 | ||
035 | _a(OCoLC)923679117 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aHC273 _b.E889 2009 |
|
245 | 0 | 0 |
_aEtudes economiques de l'OCDE. _pFrance 2009 _h[electronic resource]. |
246 | 3 |
_aEtudes economiques de l'Organisation de cooperation et developpement economiques. _pFrance 2009 |
|
246 | 3 | _aOECD economic surveys : France 2009 | |
260 |
_aParis : _bOCDE, _c2009. |
||
300 |
_a146 p. : _bill. |
||
490 | 0 |
_aEtudes economiques de l'OCDE. France ; _v2009 |
|
500 | _a"Volume 2009/5 - Avril 2009." | ||
500 | _aCountry report. | ||
500 | _aIssued also in English under title: OECD economic surveys : France 2009. | ||
504 | _aIncludes bibliographical references. | ||
590 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2018. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aEconomic development _xGovernment policy _zFrance. |
|
651 | 0 |
_aFrance _xEconomic conditions _y21st century _vStatistics. |
|
651 | 0 |
_aFrance _xEconomic policy _y21st century. |
|
655 | 4 | _aElectronic books. | |
710 | 2 | _aOrganisation for Economic Co-operation and Development. | |
710 | 2 | _aProQuest (Firm) | |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttp://ebookcentral.proquest.com/lib/daystar-ebooks/detail.action?docID=3025841 _zClick to View |
999 |
_c241018 _d241017 |