000 | 01671nam a2200409Ia 4500 | ||
---|---|---|---|
001 | EBC3025920 | ||
003 | MiAaPQ | ||
005 | 20250214125504.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 100809s2009 fr ab ob i000 0 fre d | ||
020 |
_a9789264056138 _q(electronic bk.) |
||
020 |
_z9789264056121 _q(print) |
||
035 | _a(MiAaPQ)EBC3025920 | ||
035 | _a(Au-PeEL)EBL3025920 | ||
035 | _a(CaPaEBR)ebr10394229 | ||
035 | _a(OCoLC)469072500 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aHC59.15 _b.P26 2009 |
|
245 | 0 | 0 |
_aPanorama des regions de l'OCDE 2009 _h[electronic resource]. |
246 | 3 | _aPanorama des regions de l'Organisation de cooperation et de developpement economiques 2009 | |
246 | 3 | _aOECD regions at a glance 2009 | |
260 |
_aParis : _bOCDE, _c2009. |
||
300 |
_a195 p. : _bcol. ill., maps. |
||
490 | 0 |
_aPanorama des regions de l'OCDE ; _v2009 |
|
500 | _aAlso published in English under the title: OECD regions at a glance 2009. | ||
504 | _aIncludes bibliographical references. | ||
590 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2018. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aEconomic development _zEuropean Union countries. |
|
651 | 0 |
_aOECD countries _xEconomic conditions. |
|
651 | 0 |
_aOECD countries _xSocial conditions. |
|
655 | 4 | _aElectronic books. | |
710 | 2 | _aOrganisation for Economic Co-operation and Development. | |
710 | 2 | _aProQuest (Firm) | |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttp://ebookcentral.proquest.com/lib/daystar-ebooks/detail.action?docID=3025920 _zClick to View |
999 |
_c241097 _d241096 |