000 | 01833nam a2200433Ia 4500 | ||
---|---|---|---|
001 | EBC3025949 | ||
003 | MiAaPQ | ||
005 | 20250214125504.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 100826s2007 fr a ob i000 0 fre d | ||
020 |
_a9789264029231 _q(electronic bk.) |
||
020 |
_z9789264029217 _q(print) |
||
035 | _a(MiAaPQ)EBC3025949 | ||
035 | _a(Au-PeEL)EBL3025949 | ||
035 | _a(CaPaEBR)ebr10406436 | ||
035 | _a(OCoLC)923679487 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aHC383 _b.E887 2007 |
|
245 | 0 | 0 |
_aEtudes economiques de l'OCDE. _pEspagne 2007 _h[electronic resource]. |
246 | 3 |
_aEtudes economiques de l'Organisation de cooperation et developpement economiques. _pEspagne 2007 |
|
246 | 3 | _aOECD economic surveys : Spain 2007 | |
260 |
_aParis : _bOCDE-Organisation de cooperation et developpement economiques, _c2007. |
||
300 |
_a187 p. : _bill. |
||
490 | 0 |
_aEtudes economiques de l'OCDE. Espagne ; _v2007 |
|
500 | _a"Volume 2007/1 - janvier 2007." | ||
500 | _aCountry report. | ||
500 | _aIssued also in English under title: OECD economic surveys : Spain 2007. | ||
504 | _aIncludes bibliographical references. | ||
590 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2018. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aEconomic development _xGovernment policy _zSpain. |
|
651 | 0 |
_aSpain _xEconomic conditions _y1918-1975 _vStatistics. |
|
651 | 0 |
_aSpain _xEconomic policy _vStatistics. |
|
655 | 4 | _aElectronic books. | |
710 | 2 | _aOrganisation for Economic Co-operation and Development. | |
710 | 2 | _aProQuest (Firm) | |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttp://ebookcentral.proquest.com/lib/daystar-ebooks/detail.action?docID=3025949 _zClick to View |
999 |
_c241126 _d241125 |