000 | 01651nam a2200397Ia 4500 | ||
---|---|---|---|
001 | EBC3026269 | ||
003 | MiAaPQ | ||
005 | 20250214125510.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 761228s2006 fr o 000 0 ger d | ||
020 |
_a9789264025202 _q(electronic bk.) |
||
020 |
_z9789264025196 _q(print) |
||
035 | _a(MiAaPQ)EBC3026269 | ||
035 | _a(Au-PeEL)EBL3026269 | ||
035 | _a(CaPaEBR)ebr10407892 | ||
035 | _a(OCoLC)923680113 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aHC286.6 _b.O73 2006 |
|
245 | 0 | 0 |
_aOECD Wirtschaftsberichte _h[electronic resource] : _bDeutschland. _n2006. |
246 | 3 |
_aOECD Wirtschaftsberichte. _pDeutschland. _nVolume 2006/8, _pMay 2006 |
|
260 |
_aParis : _bOECD, _c2006. |
||
300 | _a155 p. | ||
500 | _aOriginally published in English under the title: OECD economic surveys - Germany, and in French under the title: etudes economiques de l'OCDE - Allemagne. | ||
590 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2018. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aEconomic indicators _zGermany. |
|
651 | 0 |
_aGermany (West) _xEconomic conditions. |
|
651 | 0 |
_aGermany (West) _xEconomic policy. |
|
655 | 4 | _aElectronic books. | |
710 | 2 | _aOrganisation for Economic Co-operation and Development. | |
710 | 2 | _aProQuest (Firm) | |
740 | 0 | 2 |
_aOECD economic surveys. _pGermany. |
740 | 0 | 2 |
_aetudes economiques de l'OCDE. _pAllemagne. |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttp://ebookcentral.proquest.com/lib/daystar-ebooks/detail.action?docID=3026269 _zClick to View |
999 |
_c241443 _d241442 |