000 | 01471nam a2200373 a 4500 | ||
---|---|---|---|
001 | EBC3026397 | ||
003 | MiAaPQ | ||
005 | 20250214125512.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 110928s2011 fr a ob 000 0 fre d | ||
020 |
_a9789264091603 _q(electronic bk.) |
||
020 |
_z9789264091597 _q(print) |
||
035 | _a(MiAaPQ)EBC3026397 | ||
035 | _a(Au-PeEL)EBL3026397 | ||
035 | _a(CaPaEBR)ebr10493815 | ||
035 | _a(OCoLC)923680425 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aLB3051 _b.R47 2011 |
|
245 | 0 | 0 |
_aResultats du PISA 2009 _h[electronic resource] : _btendances dans l'apprentissage : l'evolution de la performance des eleves depuis 2000. Volume V. |
260 |
_a[Paris] : _bOCDE, _c2011. |
||
300 |
_a216 p. : _bill. |
||
504 | _aIncludes bibliographical references. | ||
590 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2018. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
610 | 2 | 0 | _aProgramme for International Student Assessment. |
650 | 0 |
_aStudents _xRating of. |
|
650 | 0 | _aLearning. | |
655 | 4 | _aElectronic books. | |
710 | 2 | _aOrganisation for Economic Co-operation and Development. | |
710 | 2 | _aProgramme for International Student Assessment. | |
710 | 2 | _aProQuest (Firm) | |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttp://ebookcentral.proquest.com/lib/daystar-ebooks/detail.action?docID=3026397 _zClick to View |
999 |
_c241570 _d241569 |