000 | 01383nam a2200361 a 4500 | ||
---|---|---|---|
001 | EBC3320043 | ||
003 | MiAaPQ | ||
005 | 20250214125526.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 130816s2011 gw a sbm 000 0 ger d | ||
020 | _z9783862191802 | ||
020 | _z9783862191819 (e-book) | ||
035 | _a(MiAaPQ)EBC3320043 | ||
035 | _a(Au-PeEL)EBL3320043 | ||
035 | _a(CaPaEBR)ebr10742867 | ||
035 | _a(OCoLC)903910443 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aLB2361 _b.G66 2011 |
|
100 | 1 | _aGomez, Silke Vergara. | |
245 | 1 | 0 |
_aErfolgsfaktoren von Weiterbildungsstudiengangen _h[electronic resource] : _beine empirische Analyse / _cSilke Vergara Gomez. |
260 |
_aKassel : _bKassel University Press, _cc2011. |
||
300 |
_axix, 228 p. : _bill. |
||
490 | 0 |
_aKasseler Management Forum ; _vBd. 6 |
|
502 | _aDissertation (Dr. rer. pol.)--Universitat Kassel, 2011. | ||
504 | _aIncludes bibliographical references. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aCollege majors. | |
650 | 0 |
_aEducation, Higher _xCurricula. |
|
655 | 4 | _aElectronic books. | |
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttp://ebookcentral.proquest.com/lib/daystar-ebooks/detail.action?docID=3320043 _zClick to View |
999 |
_c242388 _d242387 |