| 000 | 00978cam a22002532a 4500 | ||
|---|---|---|---|
| 001 | 0000009085 | ||
| 003 | DAYSTAR | ||
| 005 | 20171002014550.0 | ||
| 008 | 030703s1995 xx 001 0 eng d | ||
| 020 | _a0415126894 | ||
| 040 |
_aDaystar _dBNjogu |
||
| 050 | 1 |
_aHC 800 _b.E56 |
|
| 100 | 1 | _aEnos, J. L. | |
| 245 | 1 | 0 |
_aIn pursuit of science and technology in Sub- Saharan Africa : _bthe impact of structural adjustment programmes / _cJ. L. Enos. |
| 260 |
_aLondon : _bRoutledge, _cc1995. |
||
| 300 | _a286 p. | ||
| 440 | 0 | _aUNU/INTECH studies in new technology and development | |
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aStructural adjustment(economic policy) Africa, Sub-Sahra-case studies. | |
| 650 | 0 | _aTechnology and state- Africa, Sub-Sahara- case Studies. | |
| 908 | _a060412 | ||
| 942 | _cG | ||
| 999 |
_c2652 _d2652 |
||