000 | 00814cam a22002292 4500 | ||
---|---|---|---|
001 | 0000041217 | ||
003 | Daystar | ||
005 | 20171002021410.0 | ||
008 | 070821s xx 000 0 eng d | ||
040 | _aDaystar | ||
050 | 0 | 0 |
_aPN1993.5 _b.M35 |
100 | 1 | _aMaina, Rachel N. | |
245 | 1 | 0 |
_aUses and gratifications of cinema-going : _ba case study of Daystar University students / _cby Rachel N. Maina. |
260 |
_aNairobi : _bDaystar University, _cc2004. |
||
300 | _a 114 p. | ||
504 | _aIncludes bibliographical references. | ||
650 | 0 | _aCinema going habits. | |
650 | 0 | _aDaystar University research thesis. | |
908 | _a070821 | ||
942 | _cTHES | ||
999 |
_c27065 _d27065 |