000 | 01013nam a22002772 4500 | ||
---|---|---|---|
001 | 0000044467 | ||
003 | Daystar | ||
005 | 20171002021846.0 | ||
008 | 100517s xx 000 0 eng d | ||
040 |
_aDaystar _dNmicheni |
||
050 | 0 | 0 |
_aHD5109 _b.W36 |
100 | 1 | _aWambugu, Veronica W. | |
245 | 1 | 4 |
_aThe impact of alternative work schedules as a strategy for promoting workers' productivity : _ba case study of selected stakeholders in Nairobi / _cVeronica W. Wambugu. |
250 | _a ed. | ||
260 |
_aNairobi : _bDaystar University post graduate program, _cc2009. |
||
300 | _a124 p. | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aFextime. | |
650 | 0 | _aPart-time employment. | |
650 | 0 | _aShift systems. | |
787 | 1 | _mTHES. | |
908 | _a100517 | ||
942 | _cTHES | ||
999 |
_c29248 _d29248 |