000 | 01097cam a22002894a 4500 | ||
---|---|---|---|
001 | 0000049879 | ||
005 | 20171002022652.0 | ||
008 | 041008s1999 xxa b 000 0 eng c | ||
010 | _a 2004456954 | ||
020 | _a9211481171 | ||
035 | _a13745189 | ||
040 |
_aFUG _cFUG _dPoriedo |
||
050 | 0 | 0 |
_aHV5840 _b.A47D78 |
245 | 0 | 4 | _aThe drug nexus in Africa. |
260 |
_aVienna : _bUnited Nations Office for Drug Control and Crime Prevention, _c1999. |
||
300 |
_a128 p. : _bill. ; _c30 cm. |
||
500 | _a"March 1999.". | ||
504 | _aIncludes bibliographical references (p. 119-128). | ||
650 | _zAfrica, Sub-Saharan. | ||
650 | 0 |
_aDrug abuse-Africa, Sub-saharan _zAfrica, Sub-Saharan- Economic conditions. |
|
650 | 0 |
_aDrug traffic- Africa, Sub-Saharan _zDrug control-Africa, Sub-Saharan. |
|
651 | _xEconomic conditions. | ||
710 | 2 | _aUnited Nations Office for Drug Control and Crime Prevention. | |
908 | _a121128 | ||
942 | _cSPC | ||
999 |
_c33614 _d33614 |