000 | 01068cam a22002412 4500 | ||
---|---|---|---|
001 | 0000056957 | ||
003 | Daystar | ||
005 | 20171002022844.0 | ||
008 | 130925s xx 000 0 eng d | ||
040 |
_aDaystar _dDmoga |
||
050 | 0 | 0 |
_aHF5549 _b.K584 |
100 | 1 | _aKitemu, Paul M. | |
245 | 1 | 0 |
_aAssessment of the impact of talent management on organizational productivity : _ba case of Barclays Bank of Kenya Limited / _cPaul M. Kitemu. |
260 |
_aNairobi, Kenya : _bDaystar University, _c2012. |
||
300 | _axii, 80p. | ||
500 | _aA thesis presented to the School of Business and Economics of Daystar University in partial fulfillment of the degree of Master of Business Administration in Human Resource Management. | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aOrganizational effectiveness. | |
650 | 0 | _aTalent management. | |
908 | _a130925 | ||
942 | _cTHES | ||
999 |
_c34259 _d34259 |